MEN’S CHAMPIONS
| Year | Team/School | Coach |
|---|---|---|
| 2017 | Fresno | Eric Solberg |
| 2016 | Mt. San Antonio | Juan Sanchez |
| 2015 | Oxnard | Ross Greaney |
| 2014 | Cerritos | Benny Artiaga |
| 2013 | Hartnell | Daniel Ortega |
| 2012 | Mt. San Antonio | Juan Sanchez |
| 2011 | Mt. San Antonio | Juan Sanchez |
| 2010 | Mt. San Antonio | Juan Sanchez |
| 2009 | Mt. San Antonio | Juan Sanchez |
| 2008 | Cerritos | Benny Artiaga |
| 2007 | Taft | Angelo Cutrona |
| 2006 | Cerritos | Benny Artiaga |
| 2005 | Santa Ana | Jose Vasquez |
| 2004 | Santa Ana | Jose Vasquez |
| 2003 | Irvine Valley College | Martin McGrogan |
| 2002 | Santa Rosa Junior College | Marty Kinahan |
| 2001 | Santa Rosa Junior College | Marty Kinahan |
| 2000 | Santa Ana | J.P Frutos |
| 1999 | Santa Ana | J.P Frutos |
| 1998 | Santa Ana | J.P Frutos |
| 1997 | De Anza | Kulwant Singh |
| 1996 | Santa Barbara | Tim Vom Steeg |
| 1995 | Rancho Santiago (Santa Ana) | J.P Frutos |
| 1994 | DeAnza | Kulwant Singh |
| 1993 | Irvine Valley | |
| 1992 | El Camino | Norm Jackson |
| 1991 | Orange Coast | Laird Hayes |
| 1990 | East Los Angeles | Orlando Brenas |
| 1989 | Orange Coast | |
| 1988 | Not Awarded | |
| 1987 | El Camino | Norm Jackson |
| 1986 | Foothill | George Avakian |
| 1985 | El Camino | Norm Jackson |
| 1984 | Foothill | George Avakian |
| 1983 | Glendale | Cherif Zein |
| 1982 | El Camino | Norm Jackson |
| 1981 | Foothill | George Avakian |
| 1980 | Foothill | George Avakian |
| 1979 | Glendale | Cherif Zein |
| 1978 | Santa Ana | Derek Lawther |
| 1977 | Golden West | Greg Ghica |
| 1976 | Foothill | George Avakian |
| 1975 | Chabot | John Shaw |
| 1974 | Chabot/East Los Angeles (Tie) | John Shaw / John Wild |
WOMEN’S CHAMPIONS
| Year | Team/School | Coach |
|---|---|---|
| 2017 | Fresno | Oliver Germond |
| 2016 | Cerritos | Ruben Gonzalez |
| 2015 | Cerritos | Ruben Gonzalez |
| 2014 | Cerritos | Ruben Gonzalez |
| 2013 | Cerritos | Ruben Gonzalez |
| 2012 | Cerritos | Ruben Gonzalez |
| 2011 | Santa Rosa | Luke Oberkirch |
| 2010 | San Bernardino | Kristin Hauge |
| 2009 | Santiago Canyon | Ian Woodhead |
| 2008 | Cerritos | Ruben Gonzalez |
| 2007 | Cerritos | Ruben Gonzalez |
| 2006 | Santiago Canyon | Ian Woodhead |
| 2005 | Long Beach City College | Alex Camargo Melissa Myers |
| 2004 | Cypress | Jeff Gordon Tracy VanHerk |
| 2003 | Long Beach City College | Mauricio Ingrassia |
| 2002 | Long Beach City College | Mauricio Ingrassia |
| 2001 | Long Beach City College | Mauricio Ingrassia |
| 2000 | Long Beach City College | Mauricio Ingrassia |
| 1999 | Cypress | Ray Haas |
| 1998 | Cypress | Ray Haas |
| 1997 | Long Beach City College | Mauricio Ingrassia |
| 1996 | American River | Paul Hansen |
| 1995 | Mt San Antonio | Debbie Cavion |
| 1994 | DeAnza | Kulwat Singh |
| 1993 | DeAnza | Kulwat Singh |
| 1992 | Mt San Antonio | Debbie Cavion |
| 1991 | Moorpark | Daniel Ohayon |
| 1990 | El Camino | Jim Millinder |
| 1989 | Orange Coast | Barbara Bond |
| 1988 | Fresno | Bill Neal |
| 1987 | Foothill College (Unofficial) | Jerry Smith |
| 1986 | Foothill College (Unofficial) | Jerry Smith |
