Stats are compiled from the game reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which games have discrepancies. A minimum of 450 minutes (eq. of five full games) of playing time are required to make the Goal Keeper list.
Player | School | Mins | GA | GAA | |
---|---|---|---|---|---|
1. | Pitcock, Shane | Santa Barbara | 1863 | 19 | 0.9179 |
2. | Grajeda, Hector | Cosumnes River | 1305 | 14 | 0.9655 |
3. | Arellano, Timo | American River | 1710 | 24 | 1.2632 |
4. | Ybarra, Jamie | Cañada | 625 | 9 | 1.2960 |
5. | Cruz, Alan | Cañada | 1088 | 24 | 1.9853 |
6. | Herrera, Antony | Allan Hancock | 1880 | 43 | 2.0585 |
7. | Nguyen, Khang | Ohlone | 1845 | 43 | 2.0976 |
8. | Piteau, Rodrigo | Los Angeles Harbor | 540 | 15 | 2.5000 |
Player | School | Mins | GA | GAA | |
---|---|---|---|---|---|
1. | Telliard, Holly | Santa Barbara | 1980 | 5 | 0.2273 |
2. | Ovorodnikov, Valerie | Folsom Lake | 1764 | 11 | 0.5612 |
3. | Martinez, Laticia | Ohlone | 630 | 4 | 0.5714 |
4. | Parker, Jen | Las Positas | 1240 | 8 | 0.5806 |
5. | Gonzalez, Michelle | City College of San Francisco | 1525 | 10 | 0.5902 |
6. | Cedillo, Danielle | Clovis | 855 | 6 | 0.6316 |
7. | Goodarzi, Kalina | Clovis | 945 | 7 | 0.6667 |
8. | Davis, Danielle | Diablo Valley | 1158 | 10 | 0.7772 |
9. | Leal, Amanda | San Joaquin Delta | 1620 | 14 | 0.7778 |
10. | Hauser, Rosie | Southwestern | 2055 | 19 | 0.8321 |
11. | Gunn, Lauren | Moorpark | 740 | 8 | 0.9730 |
12. | Vanis, Taylor | Golden West | 714 | 8 | 1.0084 |
13. | Dyer, Savannah | Fullerton | 1765 | 20 | 1.0198 |
14. | Jacobo, Brianna | Los Angeles Pierce College | 2055 | 26 | 1.1387 |
15. | Blackburn, Hailey | Foothill | 855 | 11 | 1.1579 |
Mac Dowell, Delaney | Foothill | 855 | 11 | 1.1579 | |
17. | Pearson, Rylie | Diablo Valley | 462 | 6 | 1.1688 |
18. | Figueroa, Cassandra | American River | 1630 | 22 | 1.2147 |
19. | Yeager, McKinly | West Valley | 960 | 13 | 1.2188 |
20. | Reed, Paige | Shasta | 650 | 9 | 1.2462 |
21. | Ibarra, Melissa | Modesto | 1647 | 24 | 1.3115 |
22. | Pozos, Maria Isabel | Hartnell | 1347 | 23 | 1.5367 |
23. | Shibata, Maria | Moorpark | 585 | 10 | 1.5385 |
24. | Tsepina, Natalia | Miramar | 675 | 12 | 1.6000 |
25. | Bergin, Allison | Butte | 1755 | 33 | 1.6923 |
26. | Romero, Laticia | Ohlone | 990 | 19 | 1.7273 |
27. | Andreyev, Maria | Miramar | 1039 | 21 | 1.8191 |
28. | Lopez, Rosy | Palomar College | 1325 | 27 | 1.8340 |
29. | Coelho, Samantha | West Valley | 840 | 19 | 2.0357 |
30. | Aguilar, Karen | Evergreen Valley | 775 | 18 | 2.0903 |
31. | Erickson, Alexandra | Shasta | 525 | 16 | 2.7429 |
32. | Magnussen, Freja | Lassen | 1080 | 39 | 3.2500 |
33. | Paris, Catherine | West Los Angeles | 850 | 31 | 3.2824 |
34. | Rios, Concepcion | West Los Angeles | 770 | 35 | 4.0909 |
35. | Mendoza, Lorean | Cuyamaca | 490 | 35 | 6.4286 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.