Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies.
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
Mendocino | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 7 | 1.0000 | 1.5000 | |
Yuba | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 7 | 0.2500 | 1.1750 | |
Napa Valley | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 15 | 0.1429 | 1.4500 | |
Marin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 20 | 0.0000 | 1.4750 | |
Contra Costa | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 32 | 0.0000 | 1.3333 | |
Merritt College | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 30 | 0.0000 | 1.1800 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Santa Rosa | 9 | 0 | 1 | 28 | 18 | 1 | 2 | 72 | 15 | 0.9048 | 2.1947 |
2. | American River | 5 | 4 | 2 | 17 | 11 | 9 | 3 | 46 | 35 | 0.5435 | 1.7818 |
3. | San Joaquin Delta | 4 | 4 | 2 | 14 | 13 | 7 | 4 | 46 | 21 | 0.6250 | 1.9214 |
Folsom Lake | 4 | 2 | 2 | 14 | 7 | 5 | 4 | 21 | 19 | 0.5625 | 2.1533 | |
5. | Cosumnes River | 2 | 8 | 0 | 6 | 4 | 13 | 4 | 18 | 41 | 0.2857 | 1.6190 |
6. | Modesto | 1 | 7 | 0 | 3 | 3 | 8 | 1 | 23 | 27 | 0.2917 | 1.4875 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Fresno | 5 | 1 | 2 | 17 | 16 | 1 | 7 | 44 | 7 | 0.8125 | 2.1071 |
2. | Clovis | 3 | 1 | 3 | 12 | 11 | 3 | 6 | 49 | 23 | 0.7000 | 1.7900 |
3. | Taft | 0 | 1 | 3 | 3 | 2 | 3 | 4 | 8 | 8 | 0.4444 | 1.8722 |
West Hills, Lemoore | 1 | 2 | 0 | 3 | 2 | 5 | 0 | 5 | 11 | 0.2857 | 1.8143 | |
5. | College of Sequoias | 0 | 4 | 0 | 0 | 0 | 7 | 1 | 6 | 32 | 0.0625 | 1.4188 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Foothill | 6 | 0 | 4 | 22 | 12 | 1 | 5 | 51 | 17 | 0.8056 | 1.9000 |
2. | West Valley | 6 | 2 | 1 | 19 | 8 | 5 | 3 | 23 | 18 | 0.5938 | 1.7469 |
3. | Evergreen Valley | 3 | 4 | 2 | 11 | 5 | 8 | 4 | 24 | 39 | 0.4118 | 1.6118 |
4. | City College of San Francisco | 2 | 2 | 4 | 10 | 3 | 3 | 5 | 18 | 15 | 0.5000 | 1.9100 |
5. | Skyline | 1 | 2 | 2 | 5 | 1 | 3 | 4 | 10 | 13 | 0.3750 | 1.8125 |
6. | Gavilan | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 2 | 1.0000 | 0.0000 |
7. | Chabot | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 3 | 21 | 0.1667 | 1.2500 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Cañada | 8 | 4 | 0 | 24 | 13 | 6 | 1 | 47 | 25 | 0.6750 | 1.9175 |
2. | De Anza | 5 | 0 | 4 | 19 | 8 | 4 | 5 | 28 | 14 | 0.6176 | 1.8562 |
3. | Hartnell | 3 | 1 | 1 | 10 | 3 | 3 | 2 | 16 | 9 | 0.5000 | 1.9500 |
4. | Cabrillo | 2 | 2 | 2 | 8 | 4 | 6 | 2 | 28 | 22 | 0.4167 | 1.8273 |
5. | Las Positas | 2 | 8 | 0 | 6 | 6 | 13 | 1 | 38 | 47 | 0.3250 | 1.4125 |
6. | Monterey Peninsula | 1 | 4 | 0 | 3 | 2 | 4 | 0 | 8 | 12 | 0.3333 | 1.4000 |
7. | Ohlone | 0 | 6 | 1 | 1 | 0 | 12 | 3 | 17 | 65 | 0.1000 | 1.2767 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Butte | 10 | 0 | 2 | 32 | 19 | 1 | 2 | 75 | 8 | 0.9091 | 1.8818 |
2. | Feather River | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 14 | 11 | 0.5714 | 2.1143 |
3. | College of the Siskiyous | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 14 | 0.3750 | 1.5875 |
Lake Tahoe | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 16 | 0.1250 | 1.4187 | |
Lassen | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 30 | 0.0833 | 1.3917 | |
Redwoods | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 21 | 0.0000 | 1.5800 | |
Shasta | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | 0.0000 | 1.5667 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Fullerton | 6 | 3 | 2 | 20 | 10 | 6 | 4 | 38 | 22 | 0.6000 | 2.1775 |
2. | Cypress | 4 | 4 | 5 | 17 | 10 | 4 | 6 | 33 | 20 | 0.6500 | 1.8950 |
3. | Orange Coast | 3 | 1 | 1 | 10 | 5 | 2 | 2 | 12 | 10 | 0.6667 | 2.1167 |
4. | Golden West | 2 | 0 | 1 | 7 | 4 | 0 | 2 | 12 | 6 | 0.8333 | 2.2000 |
Norco | 2 | 1 | 1 | 7 | 4 | 3 | 2 | 8 | 12 | 0.5556 | 2.0611 | |
6. | Santa Ana | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 18 | 10 | 0.6875 | 2.1714 |
7. | Irvine Valley | 1 | 2 | 1 | 4 | 3 | 2 | 4 | 15 | 9 | 0.5556 | 1.9667 |
8. | Santiago Canyon | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 3 | 23 | 0.0000 | 1.2000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | MiraCosta | 5 | 1 | 3 | 18 | 8 | 3 | 6 | 33 | 12 | 0.6471 | 1.8618 |
2. | San Bernardino Valley | 4 | 2 | 2 | 14 | 11 | 6 | 4 | 50 | 29 | 0.6190 | 1.7690 |
Southwestern | 4 | 6 | 2 | 14 | 6 | 13 | 3 | 31 | 53 | 0.3409 | 1.5318 | |
4. | Cuyamaca | 4 | 0 | 1 | 13 | 4 | 2 | 2 | 25 | 12 | 0.6250 | 1.6875 |
5. | San Diego City | 3 | 1 | 1 | 10 | 3 | 4 | 1 | 17 | 15 | 0.4375 | 1.5312 |
San Diego Mesa | 3 | 1 | 1 | 10 | 3 | 5 | 1 | 19 | 15 | 0.3889 | 1.5722 | |
7. | Palomar College | 2 | 2 | 2 | 8 | 4 | 2 | 3 | 24 | 14 | 0.6111 | 1.6722 |
8. | Desert | 2 | 2 | 0 | 6 | 4 | 4 | 1 | 15 | 15 | 0.5000 | 1.9167 |
9. | Imperial Valley | 0 | 11 | 0 | 0 | 0 | 18 | 0 | 9 | 79 | 0.0000 | 1.2500 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Mt. San Antonio | 6 | 0 | 0 | 18 | 15 | 0 | 1 | 57 | 11 | 0.9688 | 2.5094 |
2. | Chaffey | 3 | 2 | 3 | 12 | 12 | 5 | 4 | 56 | 24 | 0.6667 | 1.8667 |
3. | Rio Hondo | 2 | 6 | 3 | 9 | 6 | 11 | 5 | 34 | 42 | 0.3864 | 1.6955 |
4. | East Los Angeles | 2 | 4 | 0 | 6 | 6 | 13 | 1 | 19 | 36 | 0.3250 | 1.5800 |
5. | Pasadena City College | 1 | 3 | 1 | 4 | 5 | 5 | 1 | 22 | 17 | 0.5000 | 1.6364 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Long Beach City | 3 | 2 | 0 | 9 | 4 | 6 | 0 | 17 | 31 | 0.4000 | 1.5600 |
Los Angeles Harbor | 2 | 3 | 3 | 9 | 2 | 9 | 10 | 23 | 41 | 0.3333 | 1.6833 | |
3. | Cerritos | 2 | 0 | 1 | 7 | 4 | 0 | 2 | 11 | 3 | 0.8333 | 2.2833 |
4. | El Camino | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 13 | 4 | 0.9286 | 2.2857 |
5. | Compton | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 8 | 0.6250 | 1.6250 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Allan Hancock | 3 | 2 | 5 | 14 | 6 | 10 | 6 | 32 | 48 | 0.4091 | 1.5500 |
2. | Santa Barbara | 3 | 3 | 4 | 13 | 10 | 4 | 6 | 35 | 26 | 0.6500 | 1.7895 |
3. | Oxnard | 2 | 1 | 1 | 7 | 3 | 3 | 1 | 10 | 9 | 0.5000 | 1.9500 |
4. | Los Angeles Mission | 1 | 1 | 2 | 5 | 1 | 6 | 2 | 11 | 29 | 0.2222 | 1.5389 |
5. | Moorpark | 1 | 2 | 1 | 4 | 2 | 4 | 2 | 11 | 14 | 0.3750 | 1.5875 |
6. | Santa Monica | 0 | 1 | 3 | 3 | 1 | 3 | 6 | 8 | 12 | 0.4000 | 1.7400 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Antelope Valley | 2 | 1 | 5 | 11 | 7 | 4 | 8 | 39 | 35 | 0.5789 | 1.7789 |
2. | Glendale | 2 | 3 | 2 | 8 | 10 | 8 | 3 | 28 | 27 | 0.5476 | 1.6857 |
3. | Bakersfield | 2 | 1 | 1 | 7 | 5 | 3 | 1 | 13 | 12 | 0.6111 | 2.0056 |
4. | Canyons | 1 | 1 | 2 | 5 | 2 | 7 | 3 | 13 | 18 | 0.2917 | 1.7583 |
5. | Citrus College | 0 | 1 | 2 | 2 | 0 | 5 | 2 | 6 | 20 | 0.1429 | 1.5714 |
6. | Victor Valley | 0 | 5 | 0 | 0 | 1 | 6 | 2 | 8 | 26 | 0.2222 | 1.4667 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
Solano | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | 0.5000 | 1.5250 | |
Los Medanos | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 11 | 9 | 0.4000 | 1.7000 | |
Yuba | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0.3333 | 1.1667 | |
Napa Valley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0000 | 1.6000 | |
Mendocino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.0000 | 1.5000 | |
Marin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 | 0.0000 | 1.0667 | |
Merritt College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Folsom Lake | 9 | 4 | 3 | 30 | 15 | 4 | 4 | 76 | 20 | 0.7391 | 2.0682 |
2. | American River | 8 | 7 | 1 | 25 | 11 | 9 | 1 | 32 | 34 | 0.5476 | 1.6214 |
3. | Sierra | 4 | 0 | 0 | 12 | 9 | 1 | 0 | 32 | 10 | 0.9000 | 2.7100 |
4. | Cosumnes River | 3 | 1 | 2 | 11 | 5 | 3 | 3 | 27 | 12 | 0.5909 | 1.8227 |
5. | San Joaquin Delta | 3 | 0 | 1 | 10 | 7 | 0 | 1 | 27 | 2 | 0.9375 | 2.6437 |
6. | Modesto | 1 | 4 | 0 | 3 | 3 | 5 | 1 | 10 | 24 | 0.3889 | 1.6389 |
7. | Diablo Valley | 0 | 3 | 1 | 1 | 0 | 5 | 2 | 5 | 14 | 0.1429 | 1.5000 |
8. | Sacramento | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 19 | 0.2000 | 1.4400 |
Santa Rosa | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 4 | 14 | 0.1667 | 1.5500 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | West Hills, Lemoore | 3 | 4 | 1 | 10 | 9 | 6 | 3 | 40 | 18 | 0.5833 | 1.7618 |
2. | Fresno | 3 | 0 | 0 | 9 | 10 | 0 | 0 | 24 | 2 | 1.0000 | 2.8200 |
3. | Reedley | 2 | 5 | 2 | 8 | 9 | 7 | 3 | 38 | 35 | 0.5526 | 1.7316 |
4. | Clovis | 2 | 0 | 1 | 7 | 3 | 2 | 3 | 10 | 8 | 0.5625 | 2.2187 |
5. | Taft | 2 | 2 | 0 | 6 | 4 | 3 | 0 | 13 | 9 | 0.5714 | 2.0714 |
6. | College of Sequoias | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 5 | 13 | 0.3000 | 1.7500 |
7. | Cerro Coso | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 62 | 0.0000 | 1.3000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Las Positas | 8 | 0 | 2 | 26 | 11 | 5 | 4 | 37 | 15 | 0.6500 | 1.9875 |
2. | City College of San Francisco | 3 | 3 | 3 | 12 | 4 | 3 | 3 | 18 | 11 | 0.5500 | 1.9350 |
Cañada | 4 | 3 | 0 | 12 | 5 | 4 | 3 | 37 | 15 | 0.5417 | 1.9208 | |
4. | Chabot | 2 | 5 | 0 | 6 | 3 | 7 | 0 | 9 | 22 | 0.3000 | 1.5100 |
5. | Skyline | 1 | 9 | 1 | 4 | 3 | 16 | 1 | 23 | 98 | 0.1750 | 1.2675 |
6. | Ohlone | 1 | 10 | 0 | 3 | 3 | 16 | 0 | 17 | 65 | 0.1579 | 1.2789 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Evergreen Valley | 7 | 2 | 2 | 23 | 9 | 9 | 2 | 37 | 34 | 0.5000 | 1.7700 |
2. | Foothill | 6 | 1 | 4 | 22 | 9 | 5 | 5 | 37 | 23 | 0.6053 | 1.7737 |
3. | Hartnell | 6 | 2 | 3 | 21 | 10 | 5 | 7 | 56 | 19 | 0.6136 | 1.9000 |
4. | West Valley | 6 | 4 | 1 | 19 | 9 | 10 | 4 | 54 | 43 | 0.4783 | 1.6595 |
5. | Cabrillo | 2 | 4 | 1 | 7 | 3 | 7 | 2 | 13 | 23 | 0.3333 | 1.5000 |
6. | De Anza | 0 | 5 | 1 | 1 | 1 | 6 | 1 | 6 | 43 | 0.1875 | 1.3312 |
7. | Monterey Peninsula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
Redwoods | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 1.0000 | 1.5000 | |
Lake Tahoe | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 | 2 | 0.9000 | 2.6125 | |
Shasta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0.5000 | 1.8500 | |
Feather River | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 24 | 0.1000 | 1.6100 | |
Butte | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 | 0.0000 | 1.4000 | |
Lassen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.0000 | 1.4000 | |
College of the Siskiyous | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0.0000 | 1.1333 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Cypress | 11 | 0 | 3 | 36 | 16 | 0 | 3 | 53 | 10 | 0.9211 | 2.4658 |
2. | Saddleback | 8 | 3 | 3 | 27 | 12 | 6 | 4 | 53 | 30 | 0.6364 | 1.8925 |
3. | Fullerton | 6 | 4 | 4 | 22 | 11 | 5 | 5 | 48 | 31 | 0.6429 | 2.0350 |
4. | Santiago Canyon | 5 | 3 | 1 | 16 | 7 | 3 | 3 | 24 | 16 | 0.6538 | 2.2958 |
5. | Santa Ana | 4 | 8 | 2 | 14 | 10 | 8 | 2 | 48 | 29 | 0.5500 | 1.6800 |
6. | Golden West | 2 | 7 | 1 | 7 | 5 | 9 | 2 | 21 | 26 | 0.3750 | 1.6562 |
Irvine Valley | 2 | 6 | 1 | 7 | 3 | 6 | 2 | 11 | 30 | 0.3636 | 1.7818 | |
8. | Norco | 1 | 4 | 1 | 4 | 2 | 5 | 1 | 8 | 15 | 0.3125 | 1.7750 |
Orange Coast | 1 | 7 | 1 | 4 | 2 | 9 | 1 | 10 | 42 | 0.2083 | 1.6375 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | MiraCosta | 10 | 2 | 3 | 33 | 12 | 3 | 6 | 45 | 10 | 0.7143 | 1.7762 |
2. | San Bernardino Valley | 9 | 1 | 1 | 28 | 13 | 3 | 3 | 55 | 17 | 0.7632 | 1.8833 |
3. | Desert | 5 | 5 | 2 | 17 | 8 | 9 | 4 | 52 | 35 | 0.4762 | 1.4595 |
4. | Miramar | 1 | 2 | 2 | 5 | 1 | 5 | 2 | 1 | 31 | 0.2500 | 1.4875 |
5. | Palomar College | 0 | 4 | 2 | 2 | 0 | 8 | 3 | 4 | 27 | 0.1364 | 1.2727 |
6. | Mt. San Jacinto | 0 | 5 | 1 | 1 | 1 | 8 | 1 | 5 | 37 | 0.1500 | 1.4300 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Southwestern | 5 | 1 | 4 | 19 | 6 | 6 | 4 | 29 | 26 | 0.5000 | 1.6000 |
2. | Cuyamaca | 3 | 7 | 5 | 14 | 3 | 9 | 5 | 17 | 50 | 0.3235 | 1.4324 |
3. | San Diego Mesa | 3 | 0 | 1 | 10 | 6 | 0 | 1 | 23 | 3 | 0.9286 | 2.4500 |
4. | Imperial Valley | 1 | 3 | 1 | 4 | 2 | 3 | 1 | 16 | 16 | 0.4167 | 1.5083 |
Grossmont | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 9 | 7 | 0.3000 | 1.5700 | |
6. | San Diego City | 0 | 4 | 1 | 1 | 0 | 6 | 1 | 2 | 24 | 0.0714 | 1.2714 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Chaffey | 11 | 1 | 0 | 33 | 16 | 2 | 2 | 83 | 12 | 0.8500 | 1.8475 |
2. | Rio Hondo | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 4 | 0.8000 | 2.7600 |
Mt. San Antonio | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 33 | 11 | 0.6923 | 1.8308 | |
Pasadena City College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0.3333 | 1.7667 | |
East Los Angeles | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0.0000 | 1.4250 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
Cerritos | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 2 | 0.7500 | 2.8750 | |
Long Beach City | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0.5000 | 1.9750 | |
Los Angeles Harbor | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 0.5000 | 1.4250 | |
El Camino | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 | 7 | 0.3750 | 1.4750 | |
Compton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0.1667 | 0.7500 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Citrus College | 8 | 0 | 0 | 24 | 11 | 4 | 0 | 35 | 17 | 0.7333 | 1.9800 |
2. | Victor Valley | 0 | 4 | 1 | 1 | 1 | 5 | 1 | 15 | 20 | 0.2143 | 1.4429 |
3. | Canyons | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 13 | 0.3000 | 2.0100 |
Antelope Valley | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 0.0000 | 1.4667 | |
Bakersfield | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0.0000 | 1.4000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Santa Barbara | 9 | 1 | 2 | 29 | 13 | 6 | 5 | 55 | 21 | 0.6458 | 1.9000 |
2. | Cuesta | 5 | 3 | 1 | 16 | 12 | 4 | 1 | 48 | 27 | 0.7353 | 1.9029 |
3. | Allan Hancock | 4 | 5 | 3 | 15 | 8 | 9 | 6 | 28 | 31 | 0.4783 | 1.7636 |
4. | Ventura College | 4 | 2 | 0 | 12 | 7 | 4 | 3 | 16 | 10 | 0.6071 | 2.1731 |
5. | Moorpark | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 13 | 13 | 0.5714 | 1.8500 |
6. | Oxnard | 0 | 6 | 0 | 0 | 0 | 8 | 0 | 6 | 37 | 0.0000 | 1.2500 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Los Angeles Pierce College | 0 | 3 | 2 | 2 | 0 | 5 | 2 | 3 | 17 | 0.1429 | 1.5429 |
2. | Santa Monica | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 8 | 0.3333 | 1.9583 |
Glendale | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 10 | 0.3333 | 1.3667 | |
Los Angeles Valley | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 6 | 9 | 0.3125 | 1.3625 | |
West Los Angeles | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 0.0000 | 1.2000 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application here.