All stats are recorded as reported by the coaches. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies to the coach.
Head Coach: Paolo Carbone
Asst. Coach: Matt Biggam
Asst. Coach: Nate Hill
Conference: Coast
Division: North
Overall Record: 9-11-2
Conference Record: 6-7-1
President: Not Listed
Athletic Director: Dale Murray
School Website: www.cabrillo.edu
Mascot: Seahawks
Colors: Black, White, Blue
* = Game decided by "Kicks from the mark during a tournament"
Date | Game Type | Opponent & Game Information | Score |
---|---|---|---|
08/30/2013 | Non-Conf. | vs Evergreen Valley (8-11-2) Cabrillo Game Stats Goalkeeper(s) (GA/Saves/Mins): Munoz, David (1/4/90); Evergreen Valley Game Stats | WF 1-0 |
09/06/2013 | Non-Conf. | at West Valley (15-4-3) Cabrillo Game Stats Goals/Assists: Vasquez, Adrian (1/0); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (3/6/90); West Valley Game Stats Goals/Assists: Arreola, Alejandro (1/0); DelaMora, Armando (1/1); Reznichky, Ron (1/0); Spatola, Gianfranco (0/1); Sun, Shan-Chiang (0/1); Goalkeeper(s) (GA/Saves/Mins): Majano, Jose (1/3/90); | L 1-3 |
09/10/2013 | Non-Conf. | vs Foothill (14-4-5) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (1/0); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (2/4/90); Foothill Game Stats Goals/Assists: Ferro, Nicolas (0/1); Gemici, Serta (1/0); Goalkeeper(s) (GA/Saves/Mins): Berghofer, Marcel (1/4/90); Ejections: Perez, Donny | L 1-2 |
09/13/2013 | Non-Conf. | at Santa Rosa (13-4-6) Cabrillo Game Stats Goals/Assists: Mondragon, David (1/0); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (2/6/90); Santa Rosa Game Stats Goals/Assists: Alvarado, Rogelio (0/1); Chaparro, Albert (1/0); Hernandez, Jose (0/1); Nuno, Omar (1/0); Goalkeeper(s) (GA/Saves/Mins): Ornelas, Arturo (0/0/70); Tepping, Andrew (1/1/20); | L 1-2 |
09/16/2013 | Non-Conf. | vs Lassen (13-2-3) Cabrillo Game Stats Goals/Assists: Espinosa, Jose (1/0); Espinosa, Jose (1/0); Trejo, Andoni (1/1); Trejo, Andoni (1/1); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (2/8/90); Munoz, David (2/8/90); Lassen Game Stats Goals/Assists: Carro, Sergio (0/2); Jirbandey, Josh (1/1); Patel, Krish (1/1); Goalkeeper(s) (GA/Saves/Mins): Rosa, Olivier (2/6/90); | T 2-2 |
09/20/2013 | Non-Conf. | vs Merritt College (13-5-4) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (3/0); Trejo, Andoni (0/2); Vasquez, Adrian (1/0); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (3/7/90); Merritt College Game Stats Goals/Assists: Cervantes, Julio (3/0); Irwin, Niall (0/1); Mendoza, Francisco (0/1); Goalkeeper(s) (GA/Saves/Mins): Melgar, Edwin (4/5/90); | W 4-3 |
09/24/2013 | Non-Conf. | vs Cañada (8-8-4) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (2/0); Mondragon, David (1/0); Trejo, Andoni (1/0); Vasquez, Adrian (1/0); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (2/3/90); Cañada Game Stats Goals/Assists: Alcala, Julien (0/1); Arramdani, Khalid (1/1); Garcia, Guillermo (1/0); Magdaleno, Mauricio (0/1); Goalkeeper(s) (GA/Saves/Mins): Meraz, Victor (5/3/90); | W 5-2 |
09/27/2013 | Conference | vs Monterey Peninsula (4-13-3) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (1/0); Hernandez, Bryan (1/0); Mondragon, David (1/0); Puga, Edwin (0/1); Trejo, Andoni (0/2); Vasquez, Adrian (2/0); Vasquez, Omar (1/0); Goalkeeper(s) (GA/Saves/Mins): Acosta, Francisco (0/4/45); Munoz, David (1/6/45); Monterey Peninsula Game Stats Goals/Assists: Huerta, Adolfo (1/0); Goalkeeper(s) (GA/Saves/Mins): Lopez, Ricardo (6/5/90); Cautions: Martinez, DannyPerez, Giezi | W 6-1 |
10/01/2013 | Conference | at Evergreen Valley (8-11-2) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (1/0); Giattino, Giovanni (1/0); Mondragon, David (2/1); Mondragon, David (2/1); Trejo, Andoni (0/2); Trejo, Andoni (0/2); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (2/6/90); Munoz, David (2/6/90); Evergreen Valley Game Stats | W 3-2 |
10/04/2013 | Conference | vs Hartnell (19-4-3) Cabrillo Game Stats Goalkeeper(s) (GA/Saves/Mins): Munoz, David (3/6/90); Munoz, David (3/6/90); Hartnell Game Stats Goals/Assists: Garcia, Albert (0/1); Mendoza, Jose (2/1); Prieto, Edgar (0/1); Vasquez, Lorenzo (1/0); Goalkeeper(s) (GA/Saves/Mins): Narez, Fabian (0/7/90); Cautions: Prieto, EdgarRuelas, Jose | L 0-3 |
10/08/2013 | Conference | at Ohlone (1-16-3) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (1/0); Trejo, Andoni (0/2); Vasquez, Adrian (3/0); Goalkeeper(s) (GA/Saves/Mins): Acosta, Francisco (1/4/90); Ohlone Game Stats | W 4-1 |
10/11/2013 | Division | vs Las Positas (10-7-4) Cabrillo Game Stats Goalkeeper(s) (GA/Saves/Mins): Munoz, David (3/4/90); Las Positas Game Stats Goals/Assists: Bulilan, Christian (1/0); Carriedo, Jesus (0/1); Orozco, Jonathan (1/0); Perdoza, Rafael (1/0); Salvador, Marcus (0/1); Goalkeeper(s) (GA/Saves/Mins): McNeill, Douglas (0/5/90); Cautions: Carriedo, Francisco | L 0-3 |
10/15/2013 | Conference | vs West Valley (15-4-3) Cabrillo Game Stats Goals/Assists: Trejo, Andoni (1/0); Goalkeeper(s) (GA/Saves/Mins): Munoz, David2 (2/9/90); West Valley Game Stats Goals/Assists: Hamzat, Emmanuel (1/0); Hansen, Sean (1/0); Reznichky, Ron (0/1); Salazar, Jorge (0/1); Goalkeeper(s) (GA/Saves/Mins): Majano, Jose (1/3/90); | L 1-2 |
10/18/2013 | Conference | at Mission (Santa Clara) (9-7-3) Cabrillo Game Stats Goals/Assists: Vasquez, Adrian (1/0); Goalkeeper(s) (GA/Saves/Mins): Acosta, Francisco (1/4/90); Mission (Santa Clara) Game Stats | T 1-1 |
10/22/2013 | Conference | vs Skyline (3-14-2) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (1/0); Trejo, Andoni (1/1); Vasquez, Adrian (1/1); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (0/2/90); Skyline Game Stats Goalkeeper(s) (GA/Saves/Mins): Venegas, Juan (3/9/90); Cautions: Guzman, Salvador | W 3-0 |
10/25/2013 | Conference | vs Chabot (4-13-3) Cabrillo Game Stats Goals/Assists: Freeman, Zachary (1/0); Giattino, Giovanni (0/2); Marquez, Omar (2/0); Mondragon, David (2/0); Pereyda, Salvador (1/0); Trejo, Andoni (1/2); Vasquez, Adrian (0/2); Zambrano, Osbaldo (1/0); Goalkeeper(s) (GA/Saves/Mins): Acosta, Francisco (2/2/30); Munoz, David (0/2/60); Chabot Game Stats | W 8-2 |
11/01/2013 | Conference | at De Anza (11-2-8) Cabrillo Game Stats Goalkeeper(s) (GA/Saves/Mins): Munoz, David (3/6/90); De Anza Game Stats | L 0-3 |
11/05/2013 | Division | vs Gavilan (5-15-0) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (1/0); Marquez, Omar (1/0); Mondragon, David (3/0); Trejo, Andoni (0/3); Vasquez, Adrian (1/0); Villa Diaz, Oscar (1/0); Goalkeeper(s) (GA/Saves/Mins): Acosta, Francisco (0/2/30); Munoz, David (0/4/60); Gavilan Game Stats Goalkeeper(s) (GA/Saves/Mins): Jimenez, Carlos (7/7/90); | W 7-0 |
11/08/2013 | Conference | at Cañada (8-8-4) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (1/0); Trejo, Andoni (0/1); Vasquez, Adrian (1/0); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (3/6/90); Cañada Game Stats Goals/Assists: Alcala, Julien (0/1); Angeles, Benny (0/1); Arramdani, Khalid (3/0); Cuellar, Andres (0/1); Garcia, Guillermo (0/2); Goalkeeper(s) (GA/Saves/Mins): Meraz, Victor (2/4/95); | L 2-3 |
11/12/2013 | Conference | at Foothill (14-4-5) Cabrillo Game Stats Goals/Assists: Giattino, Giovanni (1/0); Trejo, Andoni (0/1); Goalkeeper(s) (GA/Saves/Mins): Acosta, Francisco (4/6/90); Foothill Game Stats Goals/Assists: Bohlin, Eric (0/2); Cruz, Gerry (1/0); Ferro, Nicolas (0/1); Gemici, Serta (0/1); Molina, Edgardo (2/0); Perez, Donny (1/0); Goalkeeper(s) (GA/Saves/Mins): Berghofer, Marcel (1/5/90); | L 1-4 |
11/15/2013 | Division | at City College of San Francisco (11-6-5) Cabrillo Game Stats Goalkeeper(s) (GA/Saves/Mins): Munoz, David (3/6/90); City College of San Francisco Game Stats Goals/Assists: Altamirano, Andy (0/1); Cruz, Cristian (0/1); Huynh, An (2/0); Martinez-Garcia, Alejandro (1/0); Goalkeeper(s) (GA/Saves/Mins): Gonzalez, Kevin (0/2/90); | L 0-3 |
11/23/2013 | Playoff | at Hartnell (19-4-3) Cabrillo Game Stats Goals/Assists: Knudson, Benjamin (1/0); Goalkeeper(s) (GA/Saves/Mins): Munoz, David (5/6/90); Hartnell Game Stats Goals/Assists: Avalos, Eduardo (1/1); Garcia, Albert (1/0); Ortiz, Santos (0/1); Vasquez, Lorenzo (3/0); Goalkeeper(s) (GA/Saves/Mins): Narez, Fabian (0/1/45); Ramirez, Jesus (1/2/45); Cautions: Vasquez, Lorenzo | L 1-5 |
# | Position | Player | Hometown | High School | Year |
---|---|---|---|---|---|
No players currently listed. |
Player | Goals | Assists | Points | |
---|---|---|---|---|
1. | Trejo, Andoni | 6 | 20 | 32 |
2. | Giattino, Giovanni | 14 | 2 | 30 |
3. | Vasquez, Adrian | 12 | 3 | 27 |
4. | Mondragon, David | 12 | 2 | 26 |
5. | Marquez, Omar | 3 | 0 | 6 |
6. | Espinosa, Jose | 2 | 0 | 4 |
7. | Freeman, Zachary | 1 | 0 | 2 |
Hernandez, Bryan | 1 | 0 | 2 | |
Knudson, Benjamin | 1 | 0 | 2 | |
Pereyda, Salvador | 1 | 0 | 2 | |
Vasquez, Omar | 1 | 0 | 2 | |
Villa Diaz, Oscar | 1 | 0 | 2 | |
Zambrano, Osbaldo | 1 | 0 | 2 | |
14. | Puga, Edwin | 0 | 1 | 1 |
Player | Mins | GA | GAA | Saves | |
---|---|---|---|---|---|
1. | Munoz, David | 1785 | 45 | 2.0168 | 112 |
2. | Acosta, Francisco | 375 | 8 | 1.7067 | 22 |
3. | Munoz, David2 | 90 | 2 | 1.7778 | 9 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.