All stats are recorded as reported by the coaches. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies to the coach.
Head Coach: Mike Bielski
Asst. Coach: Nate Torrecelli
Conference: Coast
Division: North
Overall Record: 2-14-1
Conference Record: 1-11-1
President: Dr. Douglas Garrison
Athletic Director: Lyndon Schutzler
School Website: www.mpc.edu
Mascot: Lobo
Colors: Maroon and White
* = Game decided by "Kicks from the mark during a tournament"
Date | Game Type | Opponent & Game Information | Score |
---|---|---|---|
08/27/2012 | Non-Conf. | at Merritt College (4-11-5) Monterey Peninsula Game Stats Merritt College Game Stats Goals/Assists: Garcia, Jesus (0/1); Mendoza, Robert (2/0); Nava, Ricardo (0/1); Olamijulo, Tunde (1/0); Paez, Juan (1/0); Perez, Pablo (0/1); Goalkeeper(s) (GA/Saves/Mins): Duenas. Efrain (1/2/90); | L 1-4 |
09/01/2012 | Non-Conf. | at West Hills, Lemoore (9-9-1) Monterey Peninsula Game Stats West Hills, Lemoore Game Stats | L 0-5 |
09/06/2012 | Non-Conf. | vs Butte (7-10-0) Monterey Peninsula Game Stats Butte Game Stats Goals/Assists: Diaz, Lalo (1/0); Goalkeeper(s) (GA/Saves/Mins): Parra, Rigo (5/8/90); Cautions: Salvemini, Nick | W 5-1 |
09/14/2012 | Non-Conf. | vs MiraCosta (4-8-8) Monterey Peninsula Game Stats MiraCosta Game Stats Goals/Assists: Millan, Manuel (0/1); Orozco, Edwin (1/0); Goalkeeper(s) (GA/Saves/Mins): Bedolla, David (0/0/7); Vasquez, Adrian (0/2/83); Cautions: Calleja, Danny | L 0-1 |
09/21/2012 | Conference | at Ohlone (4-11-4) Monterey Peninsula Game Stats Ohlone Game Stats Goalkeeper(s) (GA/Saves/Mins): Beigarten, Michael (2/3/90); Cautions: Chavez, RaoulGomez Herenandez, CarlosMiramontes, Jose | W 2-0 |
09/25/2012 | Conference | vs Chabot (6-11-3) Monterey Peninsula Game Stats Chabot Game Stats Goals/Assists: CAMACHO, MIGUEL (1/0); LOYA, JOSE (0/1); MEDINA, ISMAEL (0/1); ZENDEJAS, GERALDO (1/0); Goalkeeper(s) (GA/Saves/Mins): AHEADO, ANTHONY (2/6/90); Ejections: MEDINA, ISMAEL | T 2-2 |
09/28/2012 | Conference | at Foothill (7-7-6) Monterey Peninsula Game Stats Foothill Game Stats Goals/Assists: Beloff, A.J. (0/1); Bohlin, Eric (0/1); Kane, Sean (1/0); Reiser, Matt (1/0); Sorensen, Jeff (1/0); Goalkeeper(s) (GA/Saves/Mins): Carrwik, Carl (0/3/90); | L 0-3 |
10/02/2012 | Conference | vs Cabrillo (11-8-4) Monterey Peninsula Game Stats Cabrillo Game Stats Goals/Assists: Acero, Miguel (1/1); Avalos, Miguel (1/0); Gutierrez, Andres (1/0); Goalkeeper(s) (GA/Saves/Mins): Rocha, Cesar (0/4/90); | L 0-3 |
10/05/2012 | Conference | at De Anza (5-11-3) Monterey Peninsula Game Stats De Anza Game Stats Goals/Assists: Chu, Christian (1/1); Mendez, Anthony (0/1); Ribeiro, Caio (2/1); Goalkeeper(s) (GA/Saves/Mins): Rodas, Cory (0/6/90); | L 0-3 |
10/09/2012 | Conference | at Evergreen Valley (14-7-2) Monterey Peninsula Game Stats Evergreen Valley Game Stats Goals/Assists: Cortes, Nestor (0/1); De Leon, Jonathan (1/0); Deras, Fernando (1/0); Gonzalez, Carlos (2/1); Manzo, Rafael (1/3); Sanchez, Edwin (1/1); Goalkeeper(s) (GA/Saves/Mins): Zermeno, Jairo (0/4/94); | L 0-6 |
10/12/2012 | Conference | vs Skyline (4-13-2) Monterey Peninsula Game Stats Skyline Game Stats Goals/Assists: Bustamante, Paul (1/0); Goalkeeper(s) (GA/Saves/Mins): Franco, Fauris (0/3/45); Venegas, Juan (0/3/45); | L 0-1 |
10/19/2012 | Conference | at West Valley (15-5-2) Monterey Peninsula Game Stats West Valley Game Stats Goals/Assists: DelaMora, Armando (1/0); Favela, Bobby (0/1); Goalkeeper(s) (GA/Saves/Mins): Brasil, Erik (0/3/45); Majano, Jose (0/1/45); | L 0-1 |
10/24/2012 | Conference | vs Gavilan (12-7-4) Monterey Peninsula Game Stats Gavilan Game Stats Goals/Assists: Gonzalez, Josh (1/0); Mammen, Miles (0/1); Moya, Andy (1/1); Pineda, Humberto (0/1); Ruis, Fabian (1/0); Goalkeeper(s) (GA/Saves/Mins): Saavedra, Eric (1/4/90); | L 1-3 |
10/26/2012 | Conference | vs Hartnell (12-2-7) Monterey Peninsula Game Stats Hartnell Game Stats Goals/Assists: Cruz, Joni (2/1); Delacruz, Jovani (1/0); Martinez, Jose (0/3); Orduno, Jesus (0/1); Ortiz, Carlos (1/1); Preito, Edgar (1/0); Ruelas, Marco (1/0); Salinas, Miguel (0/1); Goalkeeper(s) (GA/Saves/Mins): Ramirez, Jesus (0/0/10); Serrano, Armando (1/2/80); | L 1-6 |
10/30/2012 | Conference | vs City College of San Francisco (19-1-4) Monterey Peninsula Game Stats City College of San Francisco Game Stats Goals/Assists: Arceta, Arnol (2/0); Castro, Armando (0/1); Del Toro, Julian (1/0); Garcia, Arnulfo (1/0); Garcia, Edwin (0/1); Garcia-Martinez, Alejandro (1/0); Guerra, Ricardo (0/2); Perez, Juan Miguel (0/1); Goalkeeper(s) (GA/Saves/Mins): Hernandez, Antonio (1/1/90); | L 1-5 |
11/02/2012 | Conference | at Cañada (7-7-6) Monterey Peninsula Game Stats Cañada Game Stats Goals/Assists: Gomez, Diego (1/0); Gomez, Francy (0/1); McGinn, Stuart (2/0); Milanes, Ulyssis (0/1); Montiero, Lucas (0/1); Prieto, Victor (0/1); Sanchez, Francisco (0/1); Goalkeeper(s) (GA/Saves/Mins): Patino, Rafael (1/2/96); | L 1-3 |
11/09/2012 | Conference | vs Las Positas (5-8-7) Monterey Peninsula Game Stats Las Positas Game Stats Goals/Assists: Cisneros, Juah (0/1); Garcia, Gerardo (1/0); Hoster, Cody (1/1); Meza, Juan (1/0); Goalkeeper(s) (GA/Saves/Mins): McNeill, Douglas (2/4/90); | L 2-3 |
# | Position | Player | Hometown | High School | Year |
---|---|---|---|---|---|
No players currently listed. |
Player | Goals | Assists | Points | ||
---|---|---|---|---|---|
No players currently listed. |
Player | Mins | GA | GAA | Saves | |
---|---|---|---|---|---|
No players currently listed. |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.