All stats are recorded as reported by the coaches. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies to the coach.
Conference: Coast
Division: North
Overall Record: 2-15-5
Conference Record: 1-10-3
President: Pamela Fisher
Athletic Director: Harold Brown III/Jamie Hayes
School Website: www.ccsf.edu
Mascot: Rams
Colors: Red
* = Game decided by "Kicks from the mark during a tournament"
Date | Game Type | Opponent & Game Information | Score |
---|---|---|---|
08/29/2008 | Non-Conf. | at Foothill (15-4-2) City College of San Francisco Game Stats Goals/Assists: Caseres, Xiomara (0/1); Westgate, Mollie (1/0); Goalkeeper(s) (GA/Saves/Mins): Shannon, Sydney (1/5/45); Westgate, Mollie (4/4/45); Foothill Game Stats Goals/Assists: Alyssa Ortiz (0/1); Jasmine Norouzi (1/0); Karina Cavanna (0/1); Shyanae Riley (3/1); Stephanie Bales (1/2); Goalkeeper(s) (GA/Saves/Mins): Jennifer Samayoa (1/3/45); Karina Cavanna (0/1/20); Pritam Steiner (0/1/25); | L 1-5 |
09/02/2008 | Non-Conf. | vs Contra Costa (0-1-0) City College of San Francisco Game Stats Contra Costa Game Stats | WF 0-0 |
09/06/2008 | Tournament | at Mendocino (9-9-2) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Moran, Erika (1/2/10); Westgate, Mollie (1/4/80); Cautions: Shannon, Sydney Mendocino Game Stats Goals/Assists: Diaz, Yesenia (0/1); Jackson, Julie (1/0); Segura, Bernie (1/0); Goalkeeper(s) (GA/Saves/Mins): Diener, Candy (0/4/90); | L 0-2 |
09/07/2008 | Tournament | vs Los Medanos (13-7-1) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Caro, Alejandra (1/0/20); Vellejo, Ogury (1/3/20); Westgate, Mollie (4/4/40); Los Medanos Game Stats Goals/Assists: Ashcroft, Alissa (2/0); Duff, Maria (1/0); Padilla, Moriah (1/1); Padin, Danielle (1/1); Schoenberger, Dana (0/1); Sornia, Daisy (1/0); Goalkeeper(s) (GA/Saves/Mins): Hernandez, Nadia (0/2/90); | L 0-6 |
09/09/2008 | Non-Conf. | vs Mendocino (9-9-2) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (0/5/90); Ejections: Menguestu, Gelilia Mendocino Game Stats Goalkeeper(s) (GA/Saves/Mins): Diener, Candy (0/6/90); | T 0-0 |
09/12/2008 | Non-Conf. | at West Hills, Lemoore (4-16-1) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (5/11/90); West Hills, Lemoore Game Stats Goals/Assists: Calderon, Elitania (1/0); Cortez, Ivon (0/1); Dougherty, Jennifer (2/2); Martins, Tiffany (2/0); Sanders, Aerial (0/1); Goalkeeper(s) (GA/Saves/Mins): Ochoa, Adilene (0/5/90); | L 0-5 |
09/13/2008 | Non-Conf. | at College of Sequoias (1-18-1) City College of San Francisco Game Stats Goals/Assists: Mengestu, Gelilia (1/0); Goalkeeper(s) (GA/Saves/Mins): Vallejo, Ogury (0/4/45); Westgate, Mollie (3/4/45); Cautions: Westgate, Mollie Ejections: Caceres, Xiomara College of Sequoias Game Stats | L 1-3 |
09/16/2008 | Conference | vs Cañada (6-13-2) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Vallejo, Ogury (3/3/90); Cañada Game Stats | L 0-3 |
09/23/2008 | Division | at De Anza (16-5-1) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Vallejo, Ogury (9/3/45); Westgate, Mollie (4/6/45); Cautions: Lemus, Karen De Anza Game Stats Goals/Assists: Bongiorno, Alayna (1/1); De Caro, Michelle (1/0); Flores, Priscilla (0/1); Fox, Allie (2/1); Heeb, Jessica (3/2); Herrera, Jen (2/2); Jenkins, Toni (0/1); Kute, Jenny (2/1); Mohamed, Yasmin (1/1); Ra Bon, Dani (1/0); Sablan, Jen (0/2); Vivit, Shelby (0/1); Goalkeeper(s) (GA/Saves/Mins): Batmani, Gabby (0/0/90); Cautions: Ra Bon, Dani | L 0-13 |
09/25/2008 | Division | vs Evergreen Valley (3-18-2) City College of San Francisco Game Stats Evergreen Valley Game Stats | T 2-2 |
09/30/2008 | Division | at Las Positas (8-12-1) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Vallejo, Ogury (2/0/20); Westgate, Mollie (6/5/70); Las Positas Game Stats Goals/Assists: Brenda Castro (0/1); Madelyn Perez (1/0); Megan Gomez (1/2); Nikol Molano (6/1); Sonia Crockett (0/3); Talita (0/1); Goalkeeper(s) (GA/Saves/Mins): Jenna Berman (0/3/90); | L 0-8 |
10/03/2008 | Division | at Skyline (13-7-1) City College of San Francisco Game Stats Goals/Assists: caro, alejandra (0/1); mengestu, gelilia (1/0); Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (4/6/90); Skyline Game Stats Goals/Assists: Alvarez, Jen (1/0); Cremen, Laura (1/1); Malave, Isharene (1/0); Portillo, Jessica (1/1); Goalkeeper(s) (GA/Saves/Mins): Zink, Faye (1/5/90); | L 1-4 |
10/10/2008 | Conference | at Ohlone (14-7-1) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Vallejo, Ogury (3/5/90); Cautions: D'Amario, Marcia Ohlone Game Stats Goals/Assists: Fanny Koloko-Green (1/1); Kara Cornelio (1/0); Laura Gorecki (0/2); Lorie Machuca (1/0); Goalkeeper(s) (GA/Saves/Mins): Danielle Anderson (0/0/45); Shabnam Razawi (0/0/45); | L 0-3 |
10/14/2008 | Division | vs Foothill (15-4-2) City College of San Francisco Game Stats Goals/Assists: Caro, Alejandra (1/0); Mengestu, Gelilia (1/0); Goalkeeper(s) (GA/Saves/Mins): Vellejo, Ogury (1/1/15); Westgate, Mollie (7/3/75); Foothill Game Stats Goals/Assists: Erin Bedell (0/1); Jasmine Norouzi (4/1); Karina Cavanna (1/0); Kendra Howser (0/3); Stephanie Bales (2/2); Tamar Petrosian (1/1); Goalkeeper(s) (GA/Saves/Mins): Jazmin Ohmann (2/7/90); | L 2-8 |
10/17/2008 | Conference | vs Monterey Peninsula (0-14-3) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (0/4/90); Monterey Peninsula Game Stats Goalkeeper(s) (GA/Saves/Mins): Carroll, Mallory (0/6/90); Cautions: Tomlin, Carly | T 0-0 |
10/21/2008 | Conference | at Hartnell (2-16-5) City College of San Francisco Game Stats Goals/Assists: Orellana, Isis (1/0); Shannon, Sydney (0/1); Vallejo, Ogury (1/0); Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (2/5/90); Cautions: Orellana, Isis Hartnell Game Stats Goals/Assists: Fraide, Catalina I. (0/1); Montano, Vanessa (2/0); Goalkeeper(s) (GA/Saves/Mins): G (2/5/90); | T 2-2 |
10/24/2008 | Conference | at Cañada (6-13-2) City College of San Francisco Game Stats Goals/Assists: Caro, Alejandra (1/0); Mengestu, Gelilia (0/1); Mengestu, Isis (1/0); Orellana, Isis (1/0); Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (4/5/90); Cautions: Caro, AlejandraMengestu, GeliliaVallejo, Ogury Cañada Game Stats | L 3-4 |
10/31/2008 | Division | vs De Anza (16-5-1) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (5/5/90); Cautions: Lemus, Karen De Anza Game Stats Goals/Assists: Barragan, Mayra (2/0); heeb, jessica (0/1); Herrera, Jen (1/1); Kute, Jenny (0/1); McBride, Molly (1/0); Williams, Lizzie (1/0); Goalkeeper(s) (GA/Saves/Mins): Batmani, Gabby (0/0/90); | L 0-5 |
11/04/2008 | Division | at Evergreen Valley (3-18-2) City College of San Francisco Game Stats Goals/Assists: caro, alejandra (1/0); mengestu, gelilia (1/1); Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (1/5/90); Evergreen Valley Game Stats Goals/Assists: Ramirez, Nilda (0/1); Torres, Karla (1/0); Goalkeeper(s) (GA/Saves/Mins): Garcia, Jezel (2/6/90); Ejections: Gonzalez, Jessica | W 2-1 |
11/05/2008 | Non-Conf. | at Cañada (6-13-2) City College of San Francisco Game Stats Cañada Game Stats Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (0/5/90); Cautions: Shannon, Sydney | T 0-0 |
11/07/2008 | Division | vs Las Positas (8-12-1) City College of San Francisco Game Stats Goals/Assists: Caro, Alejandra (1/0); Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (4/5/90); Las Positas Game Stats Goals/Assists: Belinda Pichehammer (1/0); Brenda Castro (1/0); Megan Gomez (1/1); Nikol Molano (1/0); Talita (0/2); Goalkeeper(s) (GA/Saves/Mins): Jenna Berman (1/6/90); | L 1-4 |
11/11/2008 | Division | vs Skyline (13-7-1) City College of San Francisco Game Stats Goalkeeper(s) (GA/Saves/Mins): Westgate, Mollie (5/4/90); Skyline Game Stats Goals/Assists: Ford, Caitlin (0/1); Hill, Taylor (1/0); Malave, Isharene (1/0); Portillo, Jessica (2/0); Torres, Marie (1/0); Winkelbauer, Arleen (0/1); Goalkeeper(s) (GA/Saves/Mins): Malave, Isharene (0/1/45); Torres, Marie (0/0/45); | L 0-5 |
# | Position | Player | Hometown | High School | Year |
---|---|---|---|---|---|
No players currently listed. |
Player | Goals | Assists | Points | |
---|---|---|---|---|
1. | Mengestu, Gelilia | 4 | 2 | 10 |
2. | caro, alejandra | 4 | 1 | 9 |
3. | Orellana, Isis | 2 | 0 | 4 |
4. | Mengestu, Isis | 1 | 0 | 2 |
Vallejo, Ogury | 1 | 0 | 2 | |
Westgate, Mollie | 1 | 0 | 2 | |
7. | Caseres, Xiomara | 0 | 1 | 1 |
Shannon, Sydney | 0 | 1 | 1 |
Player | Mins | GA | GAA | Saves | |
---|---|---|---|---|---|
1. | Westgate, Mollie | 1300 | 59 | 3.6308 | 85 |
2. | Vallejo, Ogury | 290 | 17 | 4.6897 | 15 |
3. | Shannon, Sydney | 45 | 1 | 1.7778 | 5 |
4. | Vellejo, Ogury | 35 | 2 | 4.5714 | 4 |
5. | Caro, Alejandra | 20 | 1 | 4.0000 | 0 |
6. | Moran, Erika | 10 | 1 | 8.0000 | 2 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.