All stats are recorded as reported by the coaches. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies to the coach.
Head Coach: Tony Igwe
Asst. Coach: Jose Lemus
Asst. Coach: Armando Salinas
Manager: Paul Hodges
Conference: Coast
Division: North
Overall Record: 7-6-7
Conference Record: 4-3-4
President: Not Listed
Athletic Director: Jeff Drouin
School Website: www.chabotcollege.edu
Mascot: Gladiators
Colors: gold and black
* = Game decided by "Kicks from the mark during a tournament"
Date | Game Type | Opponent & Game Information | Score |
---|---|---|---|
09/02/2006 | Tournament | at Feather River (17-4-1) Chabot Game Stats Feather River Game Stats Goals/Assists: Berlin, Patrik (0/1); Espana, Jose (1/0); Goalkeeper(s) (GA/Saves/Mins): Peigo, Simei (0/10/90); Cautions: Daniel Williams | L 0-1 |
09/03/2006 | Tournament | at Yuba (5-13-4) Chabot Game Stats Yuba Game Stats Goalkeeper(s) (GA/Saves/Mins): Rafael Escamilla (1/0/90); | W 1-0 |
09/04/2006 | Non-Conf. | at Cabrillo (7-12-3) Chabot Game Stats Cabrillo Game Stats Goalkeeper(s) (GA/Saves/Mins): Parker, Thomas (1/6/90); | W 1-0 |
09/06/2006 | Non-Conf. | vs Modesto (6-11-3) Chabot Game Stats Modesto Game Stats Goals/Assists: Aragon, Eric (0/1); Nava, Pablo (2/0); Ramirez, Oscar (0/1); Goalkeeper(s) (GA/Saves/Mins): Kris Hall (1/8/90); | L 1-2 |
09/15/2006 | Non-Conf. | at Contra Costa (4-15-3) Chabot Game Stats Contra Costa Game Stats Goalkeeper(s) (GA/Saves/Mins): Gomez, Alex (0/1/45); Hannan, Neil (0/7/45); Ejections: Lemus, Billy, Orosco, Vidal | T 0-0 |
09/19/2006 | Non-Conf. | vs American River (12-6-4) Chabot Game Stats American River Game Stats Goals/Assists: Araiza, Admin (0/1); Asnaashari, Paymaun (1/0); Solorio, Fernando (1/0); Goalkeeper(s) (GA/Saves/Mins): Kelley, Andrew (2/4/90); | T 2-2 |
09/22/2006 | Non-Conf. | vs Ohlone (1-16-2) Chabot Game Stats Ohlone Game Stats | T 0-0 |
09/27/2006 | Non-Conf. | at West Hills, Lemoore (8-9-3) Chabot Game Stats West Hills, Lemoore Game Stats Goals/Assists: Ali Ibramin, Ahmed (1/0); Amanuel, Tomas (1/0); Avila, Juan (1/0); Valencia, Joshua (0/1); Goalkeeper(s) (GA/Saves/Mins): Cano, Gilbert (0/0/90); | L 0-3 |
09/29/2006 | Conference | vs West Valley (14-4-3) Chabot Game Stats Goals/Assists: Noguez, Christian (1/0); Vasquez, Manuel (1/0); Goalkeeper(s) (GA/Saves/Mins): Sweeney, L (4/11/90); West Valley Game Stats Goals/Assists: Jenkins, Ronnie (1/0); Mandujano, Javier (1/0); Segid, Yonas (0/1); Sousa, Hugo (0/1); Velez, Brian (2/0); Villalpando, Ryan (0/1); Goalkeeper(s) (GA/Saves/Mins): Wilkerson, Woody (2/4/90); | L 2-4 |
10/03/2006 | Non-Conf. | at Ohlone (1-16-2) Chabot Game Stats Goals/Assists: Acosta, Josue (1/0); Kilby, Shane (2/2); McCabe, Henry (1/0); Noguez, Christian (1/0); Pantoja, Fabien (1/0); Rios, Julio (0/1); Sweeny, Lewis (0/1); Goalkeeper(s) (GA/Saves/Mins): Albanico, A (0/2/20); Sweeney, L (0/5/70); Ohlone Game Stats | W 6-0 |
10/10/2006 | Conference | vs Cabrillo (7-12-3) Chabot Game Stats Goals/Assists: Acosta, Josue (1/0); Kilby, Shane (1/0); Goalkeeper(s) (GA/Saves/Mins): Sweeney, Lewis (0/6/90); Cabrillo Game Stats Goalkeeper(s) (GA/Saves/Mins): O'Fallon, Ryan (2/6/90); | W 2-0 |
10/13/2006 | Conference | at City College of San Francisco (15-5-3) Chabot Game Stats Goals/Assists: Huk, Jarret (1/0); Vasquez, Daniel (0/1); Goalkeeper(s) (GA/Saves/Mins): Sweeney, Lewis (3/6/90); City College of San Francisco Game Stats Goals/Assists: Cordova, Stephen (2/1); Deal, Chris (1/2); | L 1-3 |
10/17/2006 | Conference | at Skyline (12-7-2) Chabot Game Stats Goals/Assists: Kilby, Shane (1/0); Goalkeeper(s) (GA/Saves/Mins): Sweeney, Lewis (1/7/90); Skyline Game Stats Goals/Assists: Ruiz, Jose (1/0); Saad, Wallid (0/1); Goalkeeper(s) (GA/Saves/Mins): Aguilar, Hugo (1/6/90); | W 2-1 |
10/20/2006 | Conference | vs Foothill (8-8-6) Chabot Game Stats Goalkeeper(s) (GA/Saves/Mins): Newkirk, Harrison (0/1/90); Foothill Game Stats | T 0-0 |
10/25/2006 | Conference | at Evergreen Valley (3-16-2) Chabot Game Stats Goals/Assists: Kilby, Shane (1/0); Vasquez, Daniel (0/1); Goalkeeper(s) (GA/Saves/Mins): Sweeney, Lewis (1/5/90); Evergreen Valley Game Stats Goals/Assists: Gutierrez, Genaro (0/1); Lostenau, Ernesto (1/0); Goalkeeper(s) (GA/Saves/Mins): Santiago, Daniel (1/3/90); Cautions: Ernesto Lostenau | T 1-1 |
10/27/2006 | Conference | at Hartnell (16-3-3) Chabot Game Stats Hartnell Game Stats Goals/Assists: Amador, Alex (2/0); Ballesteros, Cele (0/1); Castro, Jaime (0/1); Johnson, Jared (0/1); Medina, Jorge (2/1); Ortiz, Said (2/0); Serrano, Luis (0/1); Tapia, Rafael (0/1); Goalkeeper(s) (GA/Saves/Mins): Cisneros, Israel (0/3/90); | L 0-6 |
10/31/2006 | Conference | vs De Anza (9-5-7) Chabot Game Stats Goals/Assists: Acosta, Josue (1/0); Huk, Jarrett (1/0); De Anza Game Stats Goals/Assists: Hernandez, Javier (1/0); Sanchez, Ricardo (0/1); Yusef, Ismael (1/1); Goalkeeper(s) (GA/Saves/Mins): Diallo, Aliou (2/7/90); | T 2-2 |
11/03/2006 | Conference | vs Mission (Santa Clara) (0-20-0) Chabot Game Stats Goals/Assists: Acosta, Josue (1/1); Esparza, Julio (0/1); Huk, Jarrett (1/1); Kilby, Shane (3/1); McCabe, Henry (1/0); Noguez, Christian (1/0); Rios, Julio (1/0); Valencia, Daniel (0/1); Vasquez, Manuel (1/1); Goalkeeper(s) (GA/Saves/Mins): Albonico, Aaron (0/1/20); Sweeney, Lewis (0/3/70); Mission (Santa Clara) Game Stats | W 9-0 |
11/07/2006 | Conference | vs Cañada (12-5-4) Chabot Game Stats Goalkeeper(s) (GA/Saves/Mins): Sweeney, Lewis (0/8/90); Cañada Game Stats Goalkeeper(s) (GA/Saves/Mins): Rosales, Jorge (0/4/90); | T 0-0 |
11/10/2006 | Conference | at Las Positas (7-13-2) Chabot Game Stats Goals/Assists: Martinez, Archy (1/0); McCabe, Henry (0/1); Powell, Leslie (1/0); Valencia, Daniel (0/1); Vaquez, Manuel (1/1); Goalkeeper(s) (GA/Saves/Mins): Sweeney, Lewis (1/6/90); Las Positas Game Stats Goals/Assists: Frankie Diaz (1/0); Goalkeeper(s) (GA/Saves/Mins): Joey Leal (3/2/90); Cautions: Gary Zuniga, Frankie Diaz | W 3-1 |
# | Position | Player | Hometown | High School | Year |
---|---|---|---|---|---|
No players currently listed. |
Player | Goals | Assists | Points | |
---|---|---|---|---|
1. | Kilby, Shane | 8 | 3 | 19 |
2. | Acosta, Josue | 4 | 1 | 9 |
3. | Noguez, Christian | 3 | 0 | 6 |
4. | Huk, Jarrett | 2 | 1 | 5 |
McCabe, Henry | 2 | 1 | 5 | |
Vasquez, Manuel | 2 | 1 | 5 | |
7. | Rios, Julio | 1 | 1 | 3 |
Vaquez, Manuel | 1 | 1 | 3 | |
9. | Huk, Jarret | 1 | 0 | 2 |
Martinez, Archy | 1 | 0 | 2 | |
Pantoja, Fabien | 1 | 0 | 2 | |
Powell, Leslie | 1 | 0 | 2 | |
Valencia, Daniel | 0 | 2 | 2 | |
Vasquez, Daniel | 0 | 2 | 2 | |
15. | Esparza, Julio | 0 | 1 | 1 |
Sweeny, Lewis | 0 | 1 | 1 |
Player | Mins | GA | GAA | Saves | |
---|---|---|---|---|---|
1. | Sweeney, Lewis | 610 | 6 | 0.7869 | 41 |
2. | Sweeney, L | 160 | 4 | 2.0000 | 16 |
3. | Newkirk, Harrison | 90 | 0 | 0.0000 | 1 |
Albanico, A | 20 | 0 | 0.0000 | 2 | |
Albonico, Aaron | 20 | 0 | 0.0000 | 1 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.