All stats are recorded as reported by the coaches. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies to the coach.
Head Coach: Jason Spain
Conference: Bay Valley
Division: Gold
Overall Record: 14-8-1
Conference Record: 11-4-0
President: Dr. Nicki Harrington
Athletic Director: Rod Beilby
School Website: www.yccd.edu
Mascot: 49'ers
Colors: Navy Blue/Gold
* = Game decided by "Kicks from the mark during a tournament"
Date | Game Type | Opponent & Game Information | Score |
---|---|---|---|
08/28/2004 | Non-Conf. | vs Chabot (2-15-1) Yuba Game Stats Goals/Assists: Frietas, Mikiala (1/0); Goheen, Ashley (2/1); Grant, Kristin (2/2); McCaulley, Elaine (2/0); Pau, Jamee (1/0); Short, Amanda (1/1); Swartz, Christina (0/1); Vargas, Kim (0/1); Vieira, Emily (0/1); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (0/1/90); Chabot Game Stats | W 9-0 |
08/28/2004 | Non-Conf. | vs ** ERROR ** Please contact admin with correct team name (19-2-1) Yuba Game Stats Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (3/14/90); Cautions: Megan Vieira ** ERROR ** Please contact admin with correct team name Game Stats Goals/Assists: Camilo, Talita (2/0); Gravett, Hev (1/0); Harris, Jill (0/1); Goalkeeper(s) (GA/Saves/Mins): Lopes, Aline (0/4/90); | L 0-3 |
08/29/2004 | Non-Conf. | vs Cosumnes River (4-15-1) Yuba Game Stats Goals/Assists: McCaulley, Elaine (1/0); Swartz, Christina (0/1); Vargas, Kim (2/0); Vieira, Emily (0/2); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (0/2/90); Cosumnes River Game Stats Goalkeeper(s) (GA/Saves/Mins): Natali, Caren (1/8/45); Robinson, Megan (2/5/45); | W 3-0 |
08/29/2004 | Non-Conf. | vs ** ERROR ** Please contact admin with correct team name (19-2-1) Yuba Game Stats Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (1/9/90); Cautions: Vieira, Megan ** ERROR ** Please contact admin with correct team name Game Stats Goals/Assists: Carey, Deb (0/1); LeChat, Sophie (1/0); Goalkeeper(s) (GA/Saves/Mins): Lopes, Aline (0/8/90); | L 0-1 |
09/07/2004 | Non-Conf. | at ** ERROR ** Please contact admin with correct team name (19-2-1) Yuba Game Stats Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (0/6/90); ** ERROR ** Please contact admin with correct team name Game Stats Goalkeeper(s) (GA/Saves/Mins): Jackson, Jen (0/9/90); | T 0-0 |
09/10/2004 | Division | vs Marin (0-16-0) Yuba Game Stats Goals/Assists: Becerra, Aurora (1/0); Goheen, Ashley (1/0); Grant, Kristin (2/2); McCaulley, Elaine (2/0); Pau, Jamee (1/0); Short, Amanda (3/4); Swartz, Christina (1/3); Taylor, Leah (2/2); Vieira, Emily (0/1); Vieira, Megan (1/0); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (0/1/90); Marin Game Stats Goalkeeper(s) (GA/Saves/Mins): Silva, Jenna (14/20/90); | W 14-0 |
09/16/2004 | Division | vs Sacramento (7-12-0) Yuba Game Stats Goals/Assists: Becerra, Aurora (1/1); Goheen, Ashley (1/2); Grant, Kristin (1/0); Lemere, Taryn (1/0); McCaulley, Elaine (0/1); Swartz, Christina (0/1); Vargas, Kim (2/0); Vieira, Emily (0/1); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (1/4/90); Sacramento Game Stats Goals/Assists: Darr, Megan (1/0); Medina, Sarah (0/1); Goalkeeper(s) (GA/Saves/Mins): Jacobo, Francesca (6/7/90); | W 6-1 |
09/21/2004 | Conference | vs Cosumnes River (4-15-1) Yuba Game Stats Goals/Assists: Becerra, Aurora (1/0); Goheen, Ashley (0/4); Short, Amanda (1/2); Vargas, Kim (3/0); Vieira, Emily (1/0); Vieira, Megan (1/1); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (1/5/90); Cosumnes River Game Stats Goals/Assists: Fleming, Blaire (1/0); Goalkeeper(s) (GA/Saves/Mins): Robinson, Megan (7/11/90); | W 7-1 |
09/24/2004 | Division | at Solano (10-9-1) Yuba Game Stats Goals/Assists: Becerra, Aurora (1/0); Grant, Kristin (1/0); Short, Amanda (0/1); Vargas, Kim (1/1); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (1/9/90); Solano Game Stats Goals/Assists: Balint, Megan (0/1); King, Lisa (1/0); Goalkeeper(s) (GA/Saves/Mins): Avila, Maria (3/0/90); | W 3-1 |
09/27/2004 | Division | vs Mendocino (8-9-2) Yuba Game Stats Goals/Assists: Alexander, Whitney (0/1); Becerra, Aurora (2/0); Goheen, Ashley (0/1); Grant, Kristin (2/1); McCaulley, Elaine (1/0); Short, Amanda (2/1); Vieira, Megan (1/0); Goalkeeper(s) (GA/Saves/Mins): Bartolomeu, Amanda (0/0/5); Pau, Jamee (1/3/85); Mendocino Game Stats Goals/Assists: Enriquez, Ivania (1/0); Hinchcliff, Shannon (0/1); Goalkeeper(s) (GA/Saves/Mins): Miramontes, Cate (8/21/90); | W 8-1 |
10/01/2004 | Division | at Diablo Valley (7-11-1) Yuba Game Stats Goals/Assists: Becerra, Aurora (2/0); Grant, Kristin (1/0); McCaulley, Elaine (1/0); Short, Amanda (1/0); Swartz, Christina (0/1); Vargas, Kim (1/3); Vieira, Megan (0/1); Goalkeeper(s) (GA/Saves/Mins): Bartolomeu, Amanda (0/3/15); Pau, Jamee (0/7/75); Ejections: Becerra, Aurora Diablo Valley Game Stats Goalkeeper(s) (GA/Saves/Mins): Malone, Michelle (6/6/90); Cautions: Stern, Torrey | W 6-0 |
10/04/2004 | Conference | at Sierra (17-2-1) Yuba Game Stats Goals/Assists: Bartolomeu, Amanda (1/0); Short, Amanda (1/1); Taylor, Leah (0/1); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (5/11/90); Sierra Game Stats Goals/Assists: Addiego, Christina (0/2); Brenneman, Kathleen (0/1); Donaldson, Kate (1/0); Glaspy, Rebecca (1/0); Lagomarsino, Ryann (1/0); Poidmore, Gemma (0/1); Takyu, Kaori (2/1); Goalkeeper(s) (GA/Saves/Mins): Thompson, Jen (2/10/90); Cautions: Holder, Heather | L 2-5 |
10/07/2004 | Division | at Santa Rosa (16-4-1) Yuba Game Stats Goals/Assists: McCaulley, Elaine (1/0); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (2/13/90); Santa Rosa Game Stats | L 1-2 |
10/12/2004 | Division | at Marin (0-16-0) Yuba Game Stats Goals/Assists: Bartolomeu, Amanda (1/1); Becerra, Aurora (1/0); Goheen, Ashley (0/1); Grant, Kristin (1/0); McCaulley, Elaine (1/1); Short, Amanda (3/1); Swartz, Christina (1/1); Taylor, Leah (0/1); Vieira, Emily (1/0); Vieira, Megan (1/1); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (0/2/90); Marin Game Stats Goalkeeper(s) (GA/Saves/Mins): Quiroz, Monica (10/16/90); | W 10-0 |
10/15/2004 | Non-Conf. | vs American River (19-2-3) Yuba Game Stats Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (3/16/90); American River Game Stats Goals/Assists: Bone, Molly (1/1); Everett, Sandra (0/1); Kaufman, Cristina (2/0); Goalkeeper(s) (GA/Saves/Mins): Collins, Danielle (0/0/90); | L 0-3 |
10/19/2004 | Conference | at American River (19-2-3) Yuba Game Stats Goals/Assists: Goheen, Ashley (1/0); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (3/16/90); American River Game Stats Goals/Assists: Everett, Sandra (1/0); Neumann, Emily (1/0); Novoa, Vanessa (1/0); Silas, Ashley (0/1); Goalkeeper(s) (GA/Saves/Mins): Collins, Danielle (0/0/90); | L 1-3 |
10/22/2004 | Division | at Sacramento (7-12-0) Yuba Game Stats Goals/Assists: McCaulley, Elaine (1/0); Swartz, Christina (1/0); Goalkeeper(s) (GA/Saves/Mins): Pau, Jamee (0/7/90); Sacramento Game Stats Goals/Assists: Darr, Megan (1/0); Goalkeeper(s) (GA/Saves/Mins): Jacobo, Francesca (2/10/90); | W 2-1 |
10/26/2004 | Division | vs Solano (10-9-1) Yuba Game Stats Goals/Assists: Goheen, Ashley (0/1); McCaulley, Elaine (1/0); Short, Amanda (0/1); Vargas, Kim (1/0); Goalkeeper(s) (GA/Saves/Mins): Bartolomeu, Amanda (1/6/90); Solano Game Stats Goals/Assists: Lanza, Stephanie (1/0); Goalkeeper(s) (GA/Saves/Mins): Avila, Maria (2/10/90); | W 2-1 |
10/28/2004 | Division | at Mendocino (8-9-2) Yuba Game Stats Goals/Assists: Goheen, Ashley (0/1); Grant, Kristin (0/1); Lemere, Taryn (1/0); McCaulley, Elaine (1/1); Swartz, Christina (1/0); Taylor, Leah (1/0); Vieira, Megan (1/1); Goalkeeper(s) (GA/Saves/Mins): Bartolomeu, Amanda (0/2/45); Short, Amanda (0/1/45); Mendocino Game Stats Goalkeeper(s) (GA/Saves/Mins): Miramontes, Cate (4/12/60); Ware, Amy (1/4/30); | W 5-0 |
11/02/2004 | Division | vs Diablo Valley (7-11-1) Yuba Game Stats Goals/Assists: Becerra, Aurora (1/0); Goheen, Ashley (1/0); Short, Amanda (1/1); Swartz, Christina (0/2); Vargas, Kim (1/1); Vieira, Megan (1/0); Goalkeeper(s) (GA/Saves/Mins): Bartolomeu, Amanda (0/4/90); Diablo Valley Game Stats | W 5-0 |
11/09/2004 | Division | vs Santa Rosa (16-4-1) Yuba Game Stats Goals/Assists: Goheen, Ashley (0/1); McCaulley, Elaine (1/0); Swartz, Christina (0/1); Vieira, Megan (1/0); Goalkeeper(s) (GA/Saves/Mins): Bartolomeu, Amanda (3/14/90); Santa Rosa Game Stats | L 2-3 |
11/16/2004 | Non-Conf. | at Modesto (15-4-1) Yuba Game Stats Goals/Assists: Short, Amanda (1/0); Swartz, Christina (1/0); Taylor, Leah (0/1); Goalkeeper(s) (GA/Saves/Mins): Bartolomeu, Amanda (1/11/90); Modesto Game Stats Goals/Assists: Pino, Desirae (0/1); Terry, Becky (1/0); Goalkeeper(s) (GA/Saves/Mins): Ambriz, Adrianna (2/7/90); | W 2-1 |
11/20/2004 | Non-Conf. | at West Valley (18-3-1) Yuba Game Stats Goals/Assists: Taylor, Leah (1/0); Vargas, Kim (0/1); Goalkeeper(s) (GA/Saves/Mins): McCaulley, Elaine (3/9/60); Short, Amanda (1/0/30); West Valley Game Stats Goals/Assists: Brasch, Nikki (0/1); Dix, Ashley (0/1); Flores, Monica (1/0); Moncibais, Santina (1/0); Novak, Gina (0/1); Trigg, Sarah (2/0); Goalkeeper(s) (GA/Saves/Mins): Larsen, Angie (1/1/90); | L 1-4 |
# | Position | Player | Hometown | High School | Year |
---|---|---|---|---|---|
No players currently listed. |
Player | Goals | Assists | Points | |
---|---|---|---|---|
1. | Short, Amanda | 14 | 13 | 41 |
2. | McCaulley, Elaine | 13 | 3 | 29 |
Vargas, Kim | 11 | 7 | 29 | |
4. | Grant, Kristin | 10 | 6 | 26 |
5. | Goheen, Ashley | 6 | 12 | 24 |
6. | Becerra, Aurora | 10 | 1 | 21 |
Swartz, Christina | 5 | 11 | 21 | |
8. | Vieira, Megan | 7 | 4 | 18 |
9. | Taylor, Leah | 4 | 5 | 13 |
10. | Vieira, Emily | 2 | 5 | 9 |
11. | Bartolomeu, Amanda | 2 | 1 | 5 |
12. | Lemere, Taryn | 2 | 0 | 4 |
Pau, Jamee | 2 | 0 | 4 | |
14. | Frietas, Mikiala | 1 | 0 | 2 |
15. | Alexander, Whitney | 0 | 1 | 1 |
Player | Mins | GA | GAA | Saves | |
---|---|---|---|---|---|
1. | Pau, Jamee | 1510 | 21 | 1.1126 | 126 |
2. | Bartolomeu, Amanda | 425 | 5 | 0.9412 | 40 |
3. | Short, Amanda | 75 | 1 | 1.0667 | 1 |
4. | McCaulley, Elaine | 60 | 3 | 4.0000 | 9 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.