All stats are recorded as reported by the coaches. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies to the coach.
Conference: Central Valley
Division: None
Overall Record: 4-10-0
Conference Record: 1-5-0
President: Not Listed
Athletic Director: Brent Davis
School Website: www.cos.edu
Mascot: Giants
Colors: Navy, Orange, White
* = Game decided by "Kicks from the mark during a tournament"
Date | Game Type | Opponent & Game Information | Score |
---|---|---|---|
08/27/2004 | Non-Conf. | vs Sierra (17-2-1) College of Sequoias Game Stats Sierra Game Stats Goals/Assists: Addiego, Christina (1/1); Anderson, Nikki (1/0); Brenneman, Kathleen (0/1); Brown, Becky (2/0); Donaldson, Kate (0/2); Grayem, Melody (0/1); Takyu, Kaori (1/0); Vanderlevn, Danielle (1/1); Goalkeeper(s) (GA/Saves/Mins): Hansen, Dominique (0/2/45); Thompson, Jen (1/5/45); | L 1-6 |
08/31/2004 | Non-Conf. | vs Canyons (13-3-3) College of Sequoias Game Stats Canyons Game Stats Goals/Assists: Gonzales, Monica (2/0); Hellman, Vanessa (0/1); Holloway, Kelly (0/1); Johanson, Danielle (2/0); Resendez, Jessica (1/1); Sager, Jennifer (1/2); Sanchez, Christina (0/1); Goalkeeper(s) (GA/Saves/Mins): Mason, Andrea (0/2/45); Szajner, Jessica (0/2/45); | L 0-6 |
09/04/2004 | Tournament | at Antelope Valley (7-6-3) College of Sequoias Game Stats Antelope Valley Game Stats Goals/Assists: Meek, Stephanie (0/0); Meek, Stephanie (1/1); Olmos, Monica (1/0); Teddy, Laura (0/1); Goalkeeper(s) (GA/Saves/Mins): Hiss, Tanya (3/2/45); Trinidad, Ashley (0/4/45); | W 3-2 |
09/07/2004 | Non-Conf. | vs Contra Costa (1-16-0) College of Sequoias Game Stats Goals/Assists: Alcotar, Sara (0/2); Leontiff, Julie (2/0); Rader, Darcie (0/1); Richards, Shawna (3/0); Santillan, Diana (0/1); Wells,Janessa (2/0); Goalkeeper(s) (GA/Saves/Mins): Wells, Janessa (0/0/90); Contra Costa Game Stats Goalkeeper(s) (GA/Saves/Mins): Alcocer, Ana (3/0/20); Ali, Elizabeth (7/2/70); | W 7-0 |
09/10/2004 | Non-Conf. | at Santa Barbara (10-7-2) College of Sequoias Game Stats Santa Barbara Game Stats Goals/Assists: Brandt, Katelyn (1/0); Glenn, Maggie (1/0); Kagan, Marisa (1/0); Marquez, Christina (2/0); Mee-Lee, Mackenzie (2/1); Piercy, Maureen (2/0); Ulm, Kelly (1/2); | L 1-10 |
09/17/2004 | Non-Conf. | at Cuyamaca (10-6-2) College of Sequoias Game Stats Cuyamaca Game Stats Goals/Assists: Hanscom, Laurel (1/0); Martinez, Adriana (2/0); Pino, Andrea (1/0); Skidmore, Bre (1/0); Goalkeeper(s) (GA/Saves/Mins): Martinez, Adriana (1/0/45); Strange, Sarah (0/0/45); Cautions: Strange, Sarah | L 1-5 |
09/21/2004 | Non-Conf. | vs Gavilan (0-15-0) College of Sequoias Game Stats Gavilan Game Stats Goals/Assists: Vazquez, Monica (1/0); | W 5-1 |
09/24/2004 | Non-Conf. | at Los Angeles Pierce College (10-6-3) College of Sequoias Game Stats Los Angeles Pierce College Game Stats Goals/Assists: Cannistraci, Priscilla (2/0); Coffin, Brittany (3/1); Herrera, Heather (0/3); Perez, Kristen (0/2); Vasquez, Bernice (1/0); Goalkeeper(s) (GA/Saves/Mins): Allen, Ashlee (0/3/45); Rood, Rachel (0/3/45); | L 0-6 |
10/05/2004 | Conference | vs Fresno (17-4-1) College of Sequoias Game Stats Fresno Game Stats Goals/Assists: Armiento, Jessica (0/1); Garcia, Jeanne (1/0); Gutierrez, Anna (2/0); Mancebo, Michelle (0/1); Mathos, Heather (1/0); Morgan, Megan (1/3); Saavedra, Sarah (1/2); Smith, Michelle (1/0); Goalkeeper(s) (GA/Saves/Mins): Gaona, Janette (0/0/15); Ward, Kerri (0/2/75); | L 0-7 |
10/07/2004 | Conference | vs Modesto (15-4-1) College of Sequoias Game Stats Modesto Game Stats Goalkeeper(s) (GA/Saves/Mins): Ambriz, Adrianna (1/4/45); Irizarry, Samantha (0/4/45); | W 1-0 |
10/21/2004 | Conference | at Modesto (15-4-1) College of Sequoias Game Stats Modesto Game Stats Goals/Assists: Coates, Jenna (1/0); Garcia, Amanda (0/1); Hendricks, Jessica (0/1); Pino, Desirae (1/0); Salvatier, Christina (0/1); Sekata, Erin (1/0); Terry, Becky (1/0); Goalkeeper(s) (GA/Saves/Mins): Ambriz, Adrianna (1/4/45); Irizarry, Samantha (0/1/45); | L 1-4 |
11/02/2004 | Conference | vs Fresno (17-4-1) College of Sequoias Game Stats Fresno Game Stats Goals/Assists: Allen, Tonya (0/1); Fontes, Kaycee (1/0); Gutierrez, Anna (0/1); Haw, Cori (1/0); Mancebo, Michelle (1/0); Mathos, Heather (2/0); Saavedra, Sarah (0/1); Goalkeeper(s) (GA/Saves/Mins): Zeigler, Brittany (0/4/90); | L 0-5 |
11/04/2004 | Conference | vs Modesto (15-4-1) College of Sequoias Game Stats Modesto Game Stats Goals/Assists: Gehring, Allysin (1/0); Hendricks, Jessica (0/1); Sekata, Erin (0/1); Terry, Becky (2/1); Goalkeeper(s) (GA/Saves/Mins): Ambriz, Adrianna (1/4/45); Irizarry, Samantha (0/2/45); | L 1-3 |
11/06/2004 | Conference | at Fresno (17-4-1) College of Sequoias Game Stats Fresno Game Stats Goals/Assists: Allen, Tonya (1/0); Armiento, Jessica (0/1); Garcia, Jeanne (1/1); Gutierrez, Anna (1/0); Haw, Cori (0/1); Mathos, Heather (0/1); Rueda, Desi (2/0); Saavedra, Sarah (0/1); Goalkeeper(s) (GA/Saves/Mins): Ward, Kerri (0/3/45); Zeigler, Brittany (0/2/45); | L 0-5 |
# | Position | Player | Hometown | High School | Year |
---|---|---|---|---|---|
No players currently listed. |
Player | Goals | Assists | Points | |
---|---|---|---|---|
1. | Richards, Shawna | 3 | 0 | 6 |
2. | Leontiff, Julie | 2 | 0 | 4 |
Wells,Janessa | 2 | 0 | 4 | |
4. | Alcotar, Sara | 0 | 2 | 2 |
5. | Rader, Darcie | 0 | 1 | 1 |
Santillan, Diana | 0 | 1 | 1 |
Player | Mins | GA | GAA | Saves | |
---|---|---|---|---|---|
1. | Wells, Janessa | 90 | 0 | 0.0000 | 0 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.