Stats are compiled from the game reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which games have discrepancies. A minimum of 20 points is required to make this list.
Player | School | Goals | Assists | Points | |
---|---|---|---|---|---|
1. | Cardona, Ulysses | Allan Hancock | 15 | 3 | 33 |
2. | Gamez, Adrian | Santa Barbara | 11 | 2 | 24 |
3. | Muntari, Ameyawu | Santa Barbara | 8 | 6 | 22 |
Player | School | Goals | Assists | Points | |
---|---|---|---|---|---|
1. | Hill, Keyonna | Los Angeles Pierce College | 29 | 5 | 63 |
2. | Cruz, Gisell | Los Angeles Pierce College | 21 | 19 | 61 |
3. | Haydaree, Marjan | Diablo Valley | 23 | 7 | 53 |
Viana, Isabella | Santa Barbara | 22 | 9 | 53 | |
5. | Ascencio, Belinda | Hartnell | 18 | 14 | 50 |
6. | Quintero, Ariana | Clovis | 17 | 13 | 47 |
7. | Her, Jay | San Joaquin Delta | 14 | 14 | 42 |
Wallace, Ashley | West Valley | 18 | 6 | 42 | |
9. | Millan, Diana | Los Angeles Pierce College | 5 | 28 | 38 |
10. | Giamona, Meghan | Las Positas | 13 | 10 | 36 |
11. | Saelee, Destiny | Butte | 13 | 8 | 34 |
12. | Tijerino-Santos, Savannah | American River | 14 | 5 | 33 |
13. | Chavez, Shelsin | West Los Angeles | 15 | 2 | 32 |
Lamaack, Claudia | Butte | 13 | 6 | 32 | |
Meza, Jaylin | San Joaquin Delta | 12 | 8 | 32 | |
16. | Mederos, Kimberly | Southwestern | 14 | 3 | 31 |
17. | Bakideh, Alhan | Folsom Lake | 13 | 3 | 29 |
Schouten, Ashlee | Santa Barbara | 6 | 17 | 29 | |
19. | Samaniego, Paola | Las Positas | 9 | 10 | 28 |
Scott, Sarah | Folsom Lake | 10 | 8 | 28 | |
Spitzer, Riley | Folsom Lake | 11 | 6 | 28 | |
22. | Dungan, Savannah | Clovis | 9 | 9 | 27 |
Thompson, Emma | Folsom Lake | 7 | 13 | 27 | |
24. | Castillo, Mia | Clovis | 10 | 6 | 26 |
Silva, Tatiana | Allan Hancock | 13 | 0 | 26 | |
26. | Stahl, Alexis | Butte | 10 | 5 | 25 |
27. | Aguila , Damaris | Southwestern | 9 | 6 | 24 |
28. | Christmann, Corrine | Folsom Lake | 9 | 5 | 23 |
29. | Cline, Aveena | San Joaquin Delta | 9 | 4 | 22 |
Hopwood, Holly | West Valley | 9 | 4 | 22 | |
Mercado, Ileana | City College of San Francisco | 5 | 12 | 22 | |
Partida, Alondra | Hartnell | 7 | 8 | 22 | |
Ramirez, Cindy | Golden West | 9 | 4 | 22 | |
Staples, Nailah | San Joaquin Delta | 6 | 10 | 22 | |
35. | Gardina, Melisa | City College of San Francisco | 9 | 3 | 21 |
McClure, Rachel | Golden West | 8 | 5 | 21 | |
Moore, Riley | Santa Barbara | 7 | 7 | 21 | |
38. | Cooper, Kai | American River | 7 | 6 | 20 |
Hernandez, Shady | Clovis | 7 | 6 | 20 | |
Hobbs, Taylor | Fullerton | 8 | 4 | 20 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.