Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the game by game stats on the individual teams' page and report which games have discrepancies.
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Mendocino | 5 | 2 | 1 | 16 | 10 | 5 | 3 | 27 | 27 | 0.6389 | 1.4944 |
2. | Merritt College | 4 | 0 | 0 | 12 | 4 | 2 | 2 | 7 | 9 | 0.6250 | 1.9437 |
3. | Contra Costa | 2 | 2 | 2 | 8 | 6 | 7 | 4 | 31 | 21 | 0.4706 | 1.8176 |
4. | Napa Valley | 0 | 3 | 1 | 1 | 3 | 6 | 2 | 21 | 23 | 0.3636 | 1.7182 |
5. | Yuba | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 4 | 43 | 0.0000 | 1.2889 |
Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Folsom Lake | 12 | 2 | 2 | 38 | 16 | 2 | 3 | 61 | 13 | 0.8333 | 2.1238 |
2. | San Joaquin Delta | 7 | 1 | 2 | 23 | 14 | 2 | 4 | 43 | 13 | 0.8000 | 2.0900 |
3. | Santa Rosa | 5 | 3 | 1 | 16 | 10 | 8 | 1 | 42 | 26 | 0.5526 | 1.8500 |
4. | American River | 3 | 5 | 2 | 11 | 6 | 12 | 3 | 22 | 39 | 0.3571 | 1.6238 |
5. | Cosumnes River | 2 | 5 | 3 | 9 | 9 | 7 | 5 | 37 | 26 | 0.5476 | 1.8833 |
6. | Modesto | 0 | 9 | 1 | 1 | 0 | 15 | 1 | 10 | 64 | 0.0313 | 1.3594 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Fresno | 7 | 0 | 1 | 22 | 16 | 1 | 7 | 56 | 23 | 0.8125 | 2.2571 |
Taft | 7 | 2 | 1 | 22 | 17 | 3 | 3 | 46 | 10 | 0.8043 | 2.2119 | |
3. | Clovis | 4 | 3 | 1 | 13 | 8 | 9 | 3 | 22 | 26 | 0.4750 | 1.6975 |
4. | College of Sequoias | 1 | 6 | 1 | 4 | 1 | 12 | 2 | 15 | 50 | 0.1333 | 1.4567 |
West Hills, Lemoore | 1 | 6 | 1 | 4 | 1 | 11 | 1 | 12 | 44 | 0.1154 | 1.4077 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Hartnell | 8 | 2 | 3 | 27 | 12 | 3 | 3 | 33 | 16 | 0.7500 | 1.9528 |
2. | Las Positas | 7 | 4 | 1 | 22 | 10 | 8 | 3 | 46 | 22 | 0.5476 | 1.8050 |
3. | Evergreen Valley | 6 | 4 | 3 | 21 | 11 | 6 | 4 | 57 | 26 | 0.6190 | 1.7500 |
4. | Foothill | 5 | 5 | 2 | 17 | 6 | 8 | 3 | 37 | 28 | 0.4412 | 1.6029 |
5. | City College of San Francisco | 4 | 1 | 2 | 14 | 6 | 4 | 3 | 16 | 12 | 0.5769 | 1.9692 |
6. | Ohlone | 1 | 11 | 0 | 3 | 4 | 13 | 1 | 23 | 43 | 0.2500 | 1.3917 |
7. | Monterey Peninsula | 0 | 8 | 0 | 0 | 0 | 11 | 0 | 2 | 86 | 0.0000 | 1.2545 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | West Valley | 11 | 1 | 1 | 34 | 15 | 2 | 2 | 79 | 15 | 0.8421 | 2.2237 |
2. | De Anza | 8 | 4 | 1 | 25 | 14 | 6 | 1 | 55 | 24 | 0.6905 | 1.9250 |
3. | Cañada | 7 | 3 | 2 | 23 | 11 | 4 | 3 | 49 | 18 | 0.6944 | 1.9694 |
4. | Skyline | 4 | 2 | 2 | 14 | 6 | 4 | 2 | 21 | 15 | 0.5833 | 2.0917 |
5. | Cabrillo | 1 | 6 | 1 | 4 | 1 | 9 | 3 | 6 | 21 | 0.1923 | 1.4692 |
6. | Gavilan | 1 | 7 | 0 | 3 | 1 | 9 | 1 | 11 | 58 | 0.1364 | 1.4091 |
Chabot | 1 | 6 | 0 | 3 | 1 | 9 | 0 | 9 | 37 | 0.1000 | 1.3800 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Butte | 9 | 0 | 0 | 27 | 18 | 1 | 2 | 64 | 17 | 0.9048 | 1.9150 |
2. | Lake Tahoe | 7 | 2 | 0 | 21 | 12 | 8 | 2 | 60 | 28 | 0.5909 | 1.7548 |
3. | College of the Siskiyous | 2 | 11 | 1 | 7 | 3 | 12 | 1 | 20 | 46 | 0.2188 | 1.3469 |
4. | Feather River | 2 | 5 | 0 | 6 | 4 | 7 | 1 | 28 | 35 | 0.3750 | 1.9458 |
5. | Lassen | 1 | 5 | 1 | 4 | 1 | 9 | 2 | 11 | 43 | 0.1667 | 1.5083 |
6. | Redwoods | 0 | 5 | 0 | 0 | 0 | 8 | 1 | 8 | 36 | 0.0556 | 1.3944 |
Shasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Fullerton | 11 | 1 | 2 | 35 | 16 | 2 | 2 | 47 | 11 | 0.8500 | 1.9550 |
2. | Golden West | 4 | 1 | 0 | 12 | 6 | 2 | 3 | 12 | 6 | 0.6818 | 2.1550 |
3. | Santa Ana | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 11 | 6 | 0.7500 | 2.3500 |
Irvine Valley | 0 | 2 | 1 | 1 | 1 | 4 | 1 | 6 | 9 | 0.2500 | 1.7500 | |
5. | Santiago Canyon | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 13 | 10 | 0.4167 | 1.7583 |
Norco | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 6 | 7 | 0.4167 | 1.7000 | |
Orange Coast | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 7 | 13 | 0.2143 | 1.5786 | |
Cypress | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 15 | 0.2000 | 1.4800 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | San Bernardino Valley | 10 | 2 | 3 | 33 | 10 | 8 | 3 | 55 | 28 | 0.5476 | 1.7643 |
2. | Desert | 9 | 1 | 5 | 32 | 11 | 3 | 5 | 56 | 23 | 0.7105 | 1.9211 |
3. | Cuyamaca | 7 | 3 | 5 | 26 | 8 | 5 | 7 | 31 | 30 | 0.5750 | 1.7150 |
4. | Southwestern | 6 | 8 | 2 | 20 | 6 | 14 | 2 | 36 | 55 | 0.3182 | 1.4023 |
5. | Palomar College | 3 | 4 | 2 | 11 | 3 | 6 | 2 | 20 | 23 | 0.3636 | 1.5091 |
MiraCosta | 3 | 4 | 2 | 11 | 3 | 7 | 2 | 13 | 19 | 0.3333 | 1.5333 | |
7. | San Diego City | 2 | 4 | 3 | 9 | 2 | 5 | 3 | 15 | 21 | 0.3500 | 1.6150 |
San Diego Mesa | 2 | 5 | 3 | 9 | 2 | 7 | 3 | 16 | 29 | 0.2917 | 1.5667 | |
9. | Imperial Valley | 1 | 12 | 1 | 4 | 1 | 16 | 1 | 14 | 91 | 0.0833 | 1.2278 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Mt. San Antonio | 10 | 1 | 2 | 32 | 16 | 3 | 3 | 55 | 15 | 0.7955 | 2.1295 |
2. | Rio Hondo | 4 | 2 | 3 | 15 | 11 | 5 | 6 | 34 | 29 | 0.6364 | 1.9477 |
3. | Chaffey | 3 | 4 | 2 | 11 | 8 | 9 | 5 | 37 | 40 | 0.4773 | 1.9000 |
East Los Angeles | 3 | 7 | 2 | 11 | 5 | 11 | 4 | 29 | 45 | 0.3500 | 1.5525 | |
5. | Pasadena City College | 2 | 4 | 3 | 9 | 5 | 5 | 4 | 26 | 28 | 0.5000 | 1.7429 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Los Angeles Harbor | 2 | 7 | 4 | 10 | 5 | 9 | 7 | 32 | 37 | 0.4048 | 1.6238 |
2. | Cerritos | 3 | 0 | 0 | 9 | 8 | 1 | 1 | 23 | 9 | 0.8500 | 2.5000 |
Long Beach City | 3 | 1 | 0 | 9 | 7 | 2 | 1 | 22 | 10 | 0.7500 | 1.9500 | |
4. | El Camino | 1 | 2 | 1 | 4 | 3 | 4 | 2 | 11 | 15 | 0.4444 | 1.6833 |
5. | Compton | 0 | 3 | 1 | 1 | 2 | 6 | 2 | 12 | 20 | 0.3000 | 1.6050 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Los Angeles Mission | 4 | 3 | 3 | 15 | 8 | 9 | 4 | 44 | 49 | 0.4762 | 1.7881 |
2. | Santa Monica | 4 | 0 | 2 | 14 | 12 | 1 | 4 | 36 | 6 | 0.8235 | 1.9969 |
Oxnard | 4 | 1 | 2 | 14 | 6 | 2 | 2 | 27 | 20 | 0.7000 | 2.1050 | |
4. | Santa Barbara | 3 | 5 | 2 | 11 | 8 | 6 | 5 | 31 | 20 | 0.5526 | 1.7694 |
5. | Moorpark | 2 | 2 | 1 | 7 | 2 | 6 | 2 | 16 | 27 | 0.3000 | 1.4850 |
6. | Allan Hancock | 1 | 8 | 0 | 3 | 6 | 12 | 3 | 45 | 59 | 0.3571 | 1.5619 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Antelope Valley | 6 | 0 | 3 | 21 | 10 | 4 | 5 | 41 | 29 | 0.6579 | 1.7711 |
2. | Canyons | 6 | 2 | 1 | 19 | 9 | 6 | 3 | 31 | 24 | 0.5833 | 1.7889 |
3. | Bakersfield | 4 | 2 | 4 | 16 | 9 | 6 | 5 | 31 | 32 | 0.5750 | 1.6600 |
4. | Citrus College | 2 | 2 | 3 | 9 | 2 | 4 | 5 | 17 | 21 | 0.4091 | 1.6591 |
5. | Victor Valley | 1 | 4 | 2 | 5 | 2 | 5 | 2 | 21 | 27 | 0.3333 | 1.3778 |
6. | Glendale | 0 | 9 | 1 | 1 | 1 | 18 | 2 | 23 | 62 | 0.0952 | 1.2619 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Los Medanos | 10 | 1 | 1 | 31 | 11 | 5 | 3 | 47 | 17 | 0.6579 | 1.6263 |
2. | Solano | 9 | 2 | 1 | 28 | 9 | 7 | 3 | 69 | 43 | 0.5526 | 1.5342 |
3. | Marin | 2 | 2 | 0 | 6 | 2 | 5 | 0 | 4 | 25 | 0.2857 | 1.6571 |
4. | Napa Valley | 0 | 4 | 1 | 1 | 0 | 7 | 1 | 2 | 37 | 0.0625 | 1.3125 |
5. | Yuba | 0 | 4 | 0 | 0 | 2 | 5 | 1 | 8 | 15 | 0.3125 | 1.4812 |
Merritt College | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 34 | 0.0000 | 1.2400 | |
Mendocino | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 60 | 0.0000 | 1.2000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Sierra | 15 | 1 | 0 | 45 | 20 | 2 | 1 | 99 | 14 | 0.8913 | 2.4727 |
2. | Folsom Lake | 12 | 4 | 0 | 36 | 17 | 5 | 1 | 76 | 17 | 0.7609 | 2.2905 |
3. | San Joaquin Delta | 11 | 3 | 2 | 35 | 19 | 4 | 3 | 81 | 20 | 0.7885 | 2.2159 |
4. | Santa Rosa | 10 | 4 | 2 | 32 | 13 | 5 | 3 | 64 | 26 | 0.6905 | 2.1238 |
5. | Diablo Valley | 6 | 8 | 1 | 19 | 10 | 9 | 1 | 48 | 51 | 0.5250 | 1.7605 |
6. | American River | 4 | 11 | 2 | 14 | 5 | 13 | 2 | 46 | 55 | 0.3000 | 1.5500 |
7. | Modesto | 3 | 10 | 0 | 9 | 6 | 11 | 0 | 29 | 42 | 0.3529 | 1.6412 |
Cosumnes River | 2 | 8 | 3 | 9 | 3 | 10 | 3 | 22 | 35 | 0.2813 | 1.6375 | |
9. | Sacramento | 0 | 15 | 0 | 0 | 0 | 17 | 1 | 6 | 126 | 0.0278 | 1.2778 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Clovis | 8 | 2 | 1 | 25 | 14 | 3 | 4 | 88 | 23 | 0.7619 | 2.2575 |
2. | West Hills, Lemoore | 6 | 6 | 0 | 18 | 11 | 7 | 1 | 45 | 47 | 0.6053 | 1.5921 |
3. | Fresno | 4 | 1 | 0 | 12 | 6 | 2 | 2 | 41 | 8 | 0.7000 | 2.5111 |
4. | Taft | 2 | 1 | 1 | 7 | 4 | 3 | 2 | 15 | 10 | 0.5556 | 2.2500 |
5. | Reedley | 1 | 3 | 0 | 3 | 1 | 5 | 0 | 8 | 25 | 0.1667 | 1.7000 |
6. | College of Sequoias | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 5 | 53 | 0.0000 | 1.3857 |
Cerro Coso | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 28 | 0.0000 | 1.2800 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Cañada | 10 | 0 | 1 | 31 | 12 | 7 | 1 | 64 | 18 | 0.6250 | 1.9553 |
2. | City College of San Francisco | 9 | 1 | 0 | 27 | 13 | 3 | 1 | 47 | 11 | 0.7941 | 2.0353 |
3. | Las Positas | 7 | 2 | 2 | 23 | 13 | 4 | 3 | 67 | 18 | 0.7250 | 2.0895 |
4. | Skyline | 5 | 6 | 0 | 15 | 8 | 9 | 2 | 35 | 50 | 0.4737 | 1.4737 |
5. | Ohlone | 2 | 9 | 0 | 6 | 3 | 13 | 3 | 20 | 44 | 0.2368 | 1.4105 |
6. | Chabot | 1 | 7 | 0 | 3 | 1 | 9 | 1 | 8 | 38 | 0.1364 | 1.3773 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Hartnell | 8 | 3 | 1 | 25 | 15 | 7 | 3 | 54 | 28 | 0.6600 | 1.8205 |
2. | West Valley | 7 | 3 | 2 | 23 | 13 | 5 | 5 | 70 | 21 | 0.6739 | 1.7833 |
3. | Evergreen Valley | 6 | 3 | 1 | 19 | 10 | 7 | 3 | 37 | 28 | 0.5750 | 1.8579 |
4. | Foothill | 5 | 3 | 3 | 18 | 8 | 6 | 4 | 29 | 28 | 0.5556 | 1.6222 |
5. | De Anza | 1 | 9 | 0 | 3 | 2 | 10 | 0 | 9 | 42 | 0.1667 | 1.3083 |
6. | Cabrillo | 0 | 8 | 0 | 0 | 0 | 13 | 0 | 3 | 59 | 0.0000 | 1.2769 |
Monterey Peninsula | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 68 | 0.0000 | 1.1800 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Lake Tahoe | 11 | 0 | 0 | 33 | 19 | 0 | 4 | 97 | 6 | 0.9130 | 2.1350 |
2. | Butte | 10 | 1 | 0 | 30 | 13 | 5 | 0 | 58 | 23 | 0.7222 | 1.7167 |
3. | College of the Siskiyous | 6 | 6 | 4 | 22 | 6 | 8 | 4 | 40 | 50 | 0.4444 | 1.4306 |
4. | Shasta | 2 | 7 | 3 | 9 | 4 | 11 | 3 | 25 | 86 | 0.3056 | 1.3361 |
5. | Feather River | 2 | 5 | 1 | 7 | 3 | 6 | 1 | 8 | 19 | 0.3500 | 1.6500 |
6. | Lassen | 1 | 6 | 1 | 4 | 1 | 8 | 1 | 11 | 38 | 0.1500 | 1.4100 |
7. | Redwoods | 1 | 6 | 0 | 3 | 1 | 8 | 0 | 11 | 34 | 0.1111 | 1.4111 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Fullerton | 9 | 3 | 4 | 31 | 12 | 4 | 4 | 30 | 24 | 0.7000 | 2.0100 |
2. | Golden West | 7 | 2 | 3 | 24 | 10 | 3 | 4 | 38 | 21 | 0.7059 | 1.8324 |
3. | Saddleback | 6 | 6 | 4 | 22 | 9 | 6 | 5 | 32 | 25 | 0.5750 | 1.7300 |
4. | Santiago Canyon | 7 | 0 | 0 | 21 | 10 | 0 | 0 | 35 | 3 | 1.0000 | 2.7250 |
5. | Cypress | 3 | 1 | 2 | 11 | 5 | 4 | 2 | 20 | 15 | 0.5455 | 2.1300 |
Santa Ana | 3 | 10 | 2 | 11 | 5 | 11 | 3 | 28 | 41 | 0.3421 | 1.4895 | |
7. | Orange Coast | 2 | 4 | 2 | 8 | 2 | 4 | 4 | 17 | 16 | 0.4000 | 1.8050 |
8. | Irvine Valley | 0 | 5 | 3 | 3 | 1 | 6 | 4 | 12 | 22 | 0.2727 | 1.7636 |
9. | Norco | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 4 | 18 | 0.0714 | 1.2714 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | San Bernardino Valley | 13 | 0 | 1 | 40 | 19 | 1 | 4 | 84 | 10 | 0.8750 | 2.1000 |
2. | Desert | 5 | 3 | 2 | 17 | 9 | 8 | 3 | 34 | 39 | 0.5250 | 1.5525 |
3. | Miramar | 3 | 7 | 4 | 13 | 3 | 11 | 4 | 10 | 34 | 0.2778 | 1.3806 |
4. | MiraCosta | 3 | 3 | 1 | 10 | 3 | 5 | 2 | 10 | 18 | 0.4000 | 1.6900 |
5. | Mt. San Jacinto | 2 | 3 | 3 | 9 | 2 | 6 | 4 | 8 | 28 | 0.3333 | 1.6333 |
6. | Palomar College | 1 | 9 | 0 | 3 | 1 | 14 | 1 | 13 | 46 | 0.0938 | 1.1844 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Southwestern | 6 | 0 | 2 | 20 | 12 | 4 | 3 | 61 | 17 | 0.7105 | 1.7447 |
2. | San Diego Mesa | 5 | 3 | 2 | 17 | 6 | 5 | 6 | 28 | 19 | 0.5294 | 1.7781 |
3. | San Diego City | 1 | 3 | 2 | 5 | 1 | 7 | 2 | 8 | 29 | 0.2000 | 1.4550 |
4. | Grossmont | 0 | 3 | 2 | 2 | 2 | 4 | 3 | 9 | 11 | 0.3889 | 1.7278 |
5. | Imperial Valley | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 2 | 44 | 0.0000 | 1.2857 |
Cuyamaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Chaffey | 9 | 0 | 0 | 27 | 16 | 2 | 3 | 63 | 18 | 0.8333 | 2.1421 |
2. | Mt. San Antonio | 7 | 4 | 2 | 23 | 9 | 9 | 2 | 29 | 30 | 0.5000 | 1.7075 |
3. | Rio Hondo | 5 | 2 | 2 | 17 | 11 | 3 | 5 | 44 | 14 | 0.7105 | 2.0211 |
4. | East Los Angeles | 2 | 4 | 3 | 9 | 6 | 7 | 6 | 27 | 28 | 0.4737 | 1.7368 |
5. | Pasadena City College | 0 | 8 | 1 | 1 | 0 | 10 | 3 | 9 | 45 | 0.1154 | 1.2846 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Los Angeles Harbor | 3 | 8 | 1 | 10 | 6 | 10 | 4 | 27 | 39 | 0.4000 | 1.3800 |
2. | Cerritos | 3 | 0 | 0 | 9 | 8 | 0 | 1 | 41 | 1 | 0.9444 | 2.5286 |
3. | El Camino | 1 | 1 | 1 | 4 | 3 | 6 | 1 | 6 | 27 | 0.3500 | 1.6500 |
4. | Long Beach City | 1 | 1 | 0 | 3 | 2 | 6 | 1 | 11 | 19 | 0.2778 | 1.5278 |
5. | Compton | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 3 | 24 | 0.1429 | 1.2286 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Antelope Valley | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 13 | 7 | 0.7000 | 2.2400 |
2. | Bakersfield | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 24 | 4 | 0.7857 | 2.2357 |
Citrus College | 0 | 1 | 1 | 1 | 8 | 3 | 3 | 24 | 12 | 0.6786 | 2.1893 | |
4. | Canyons | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 16 | 24 | 0.3500 | 1.7850 |
Victor Valley | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 26 | 0.0000 | 1.2500 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Santa Barbara | 9 | 0 | 1 | 28 | 16 | 3 | 2 | 64 | 16 | 0.8095 | 2.1139 |
2. | Cuesta | 4 | 3 | 0 | 12 | 11 | 6 | 0 | 52 | 35 | 0.6471 | 1.5882 |
3. | Ventura College | 3 | 1 | 1 | 10 | 4 | 6 | 4 | 37 | 30 | 0.4286 | 1.8462 |
4. | Moorpark | 2 | 3 | 0 | 6 | 3 | 8 | 0 | 9 | 32 | 0.2727 | 1.2364 |
Allan Hancock | 2 | 8 | 0 | 6 | 3 | 16 | 2 | 24 | 74 | 0.1905 | 1.2643 | |
6. | Oxnard | 0 | 5 | 0 | 0 | 1 | 8 | 0 | 10 | 38 | 0.1111 | 1.2889 |
School | Conference | Conf. Points | Overall | Total Goals | Overall Win % | Power Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | W | L | T | For | Agnst | |||||
1. | Los Angeles Pierce College | 5 | 2 | 1 | 16 | 13 | 6 | 3 | 74 | 30 | 0.6591 | 1.7275 |
2. | Los Angeles Valley | 4 | 3 | 1 | 13 | 13 | 6 | 2 | 40 | 22 | 0.6667 | 1.7750 |
3. | Santa Monica | 3 | 1 | 0 | 9 | 3 | 3 | 3 | 12 | 12 | 0.5000 | 2.2312 |
4. | Glendale | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 3 | 17 | 0.3000 | 1.5900 |
5. | West Los Angeles | 0 | 4 | 0 | 0 | 3 | 11 | 0 | 29 | 57 | 0.2143 | 1.2500 |
Join the California Community College Soccer Coaches Association. Complete the online application here or download the application by right clicking here.